Damacai 4D Result Result since 1990 |
||
---|---|---|
No. | 4D No. | Hits(Times) |
1 | 9632 | 27 |
2 | 8959 | 27 |
3 | 9655 | 27 |
4 | 4482 | 27 |
5 | 4080 | 26 |
6 | 7405 | 26 |
7 | 1024 | 25 |
8 | 4984 | 25 |
9 | 0924 | 25 |
10 | 4169 | 25 |
11 | 5987 | 25 |
12 | 2080 | 24 |
13 | 1137 | 24 |
14 | 5452 | 24 |
15 | 1983 | 24 |
Advertisements