Magnum 4D Result Result since 1990 |
||
---|---|---|
No. | 4D No. | Hits(Times) |
1 | 9354 | 28 |
2 | 1841 | 28 |
3 | 2572 | 28 |
4 | 8862 | 27 |
5 | 3625 | 27 |
6 | 2154 | 27 |
7 | 5067 | 26 |
8 | 9749 | 26 |
9 | 1024 | 26 |
10 | 1396 | 26 |
11 | 8516 | 26 |
12 | 9080 | 26 |
13 | 7296 | 26 |
14 | 7244 | 26 |
15 | 5899 | 25 |
Advertisements