| 4D | 4D Meaning | |
|---|---|---|
| 0641 | Prawn 虾 |
|
| 0641 | FRESH WATER PRAWN 虾 |
|
| 0641 | Shrimp 虾 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 3 | 1 | 15 | 18 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0641 | SP | 5953/25 | 10/08/25 | Sun | 336 | |
| 0641 | SP | 970/23 | 20/12/23 | Wed | 599 | |
| 0641 | SP | 747/22 | 27/08/22 | Sat | 480 | |
| 0641 | CON | 590/21 | 05/10/21 | Tue | 326 | |
| 0641 | SP | 4826/18 | 19/12/18 | Wed | 1021 | |
| 0641 | CON | 956/18 | 04/02/18 | Sun | 318 | |
| 0641 | CON | 4552/17 | 04/06/17 | Sun | 245 | |
| 0641 | CON | 4542/17 | 25/01/17 | Wed | 130 | |
| 0641 | CON | 4397/16 | 03/04/16 | Sun | 297 | |
| 0641 | CON | 4249/15 | 03/06/15 | Wed | 305 | |
|
Advertisements
|
||||||
| 0641 | SP | 046/13 | 19/01/13 | Sat | 57 | |
| 0641 | 1ST | 3652/12 | 01/02/12 | Wed | 353 | |
| 0641 | SP | 3594/12 | 24/01/12 | Tue | 8 | |
| 0641 | 2ND | 3435/11 | 27/02/11 | Sun | 331 | |
| 0641 | CON | 636/10 | 29/09/10 | Wed | 151 | |
| 0641 | 2ND | 3231/10 | 03/01/10 | Sun | 269 | |
| 0641 | CON | 3197/09 | 11/07/09 | Sat | 176 | |
| 0641 | SP | 382/09 | 25/04/09 | Sat | 77 | |
| 0641 | CON | 063/07 | 19/05/07 | Sat | 707 | |
| 0641 | SP | 021/07 | 17/02/07 | Sat | 91 | |
| 0641 | CON | 2560/05 | 21/09/05 | Wed | 514 | |
| 0641 | SP | 2474/05 | 09/07/05 | Sat | 74 | |
| 0641 | CON | 2445/05 | 22/01/05 | Sat | 168 | |
| 0641 | CON | 2425/04 | 08/12/04 | Wed | 45 | |
| 0641 | CON | 048/04 | 21/04/04 | Wed | 231 | |
| 0641 | CON | 2239/04 | 15/02/04 | Sun | 66 | |
| 0641 | 2ND | 014/03 | 01/02/03 | Sat | 379 | |
| 0641 | CON | 1883/01 | 22/12/01 | Sat | 406 | |
| 0641 | SP | 061/00 | 20/05/00 | Sat | 581 | |
| 0641 | CON | 1209/97 | 19/10/97 | Sun | 944 | |
| 0641 | SP | 088/96 | 24/07/96 | Wed | 452 | |
| 0641 | SP | 0812/95 | 08/04/95 | Sat | 473 | |
| 0641 | CON | 016/95 | 05/02/95 | Sun | 62 | |
| 0641 | SP | 047/94 | 18/04/94 | Mon | 293 | |
| 0641 | SP | 114/93 | 23/09/93 | Thu | 207 | |
| 0641 | SP | 075/87 | 21/06/87 | Sun | 2286 | |
| 0641 | 3RD | 006/86 | 12/01/86 | Sun | 525 | |
This is the Latest Result.