Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
9834 Magnum 4D 萬能 Bicycle
脚车
9834 Damacai 大馬彩 DATING
约会
9834 Sports Toto 多多 Fan

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
2 1 1 22 11

Advertisements

4D Prize Draw Id Date Day Gap
9834 SP 5653/23 18/10/23 Wed Damacai 198
9834 SP 5641/23 20/09/23 Wed Damacai 28
9834 CON 5474/22 28/09/22 Wed Damacai 357
9834 CON 5450/22 10/08/22 Wed Damacai 49
9834 SP 624/21 12/12/21 Sun Magnum 4D 241
9834 SP 5210/20 12/12/20 Sat Sports Toto 365
9834 CON 404/20 12/09/20 Sat Magnum 4D 91
9834 1ST 4876/19 03/04/19 Wed Damacai 528
9834 SP 4615/17 14/10/17 Sat Damacai 536
9834 SP 4349/16 13/04/16 Wed Damacai 549

Advertisements

9834 SP 144/13 07/08/13 Wed Magnum 4D 605
9834 SP 3501/11 27/03/11 Sun Sports Toto 864
9834 CON 3447/10 05/12/10 Sun Sports Toto 112
9834 SP 503/09 29/12/09 Tue Magnum 4D 341
9834 SP 3246/09 18/10/09 Sun Sports Toto 72
9834 CON 303/08 08/11/08 Sat Magnum 4D 344
9834 CON 247/08 29/06/08 Sun Magnum 4D 132
9834 SP 2840/07 12/05/07 Sat Sports Toto 414
9834 SP 128/06 25/10/06 Wed Magnum 4D 199
9834 CON 2462/05 12/06/05 Sun Damacai 500
9834 SP 2216/03 06/09/03 Sat Sports Toto 645
9834 SP 1956/02 03/02/02 Sun Sports Toto 580
9834 CON 153/00 20/12/00 Wed Magnum 4D 410
9834 CON 1489/99 27/03/99 Sat Sports Toto 634
9834 SP 1275/98 22/03/98 Sun Damacai 370
9834 SP 1183/97 20/08/97 Wed Damacai 214
9834 CON 1001/96 22/06/96 Sat Damacai 424
9834 3RD 0959/96 16/03/96 Sat Damacai 98
9834 SP 998/96 11/02/96 Sun Sports Toto 34
9834 SP 955/95 04/11/95 Sat Sports Toto 99
9834 2ND 0690/94 26/06/94 Sun Damacai 496
9834 SP 535/93 28/02/93 Sun Sports Toto 483
9834 SP 506/92 23/12/92 Wed Sports Toto 67
9834 SP 088/92 23/07/92 Thu Magnum 4D 153
9834 SP 0338/92 28/03/92 Sat Damacai 117
9834 CON 142/88 26/11/88 Sat Magnum 4D 1218

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009232 sec (S:DO2)