| 4D | 4D Meaning | |
|---|---|---|
| 9575 | Hyena 土狼 |
|
| 9575 | MORNING WALK 晨运 |
|
| 9575 | Difficulty 困 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 2 | 2 | 12 | 13 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 9575 | SP | 862/23 | 22/04/23 | Sat | 1230 | |
| 9575 | 2ND | 5387/22 | 02/04/22 | Sat | 385 | |
| 9575 | CON | 419/20 | 14/10/20 | Wed | 535 | |
| 9575 | SP | 4921/19 | 17/03/19 | Sun | 577 | |
| 9575 | 3RD | 4681/18 | 21/02/18 | Wed | 389 | |
| 9575 | SP | 437/15 | 28/03/15 | Sat | 1061 | |
| 9575 | 3RD | 4092/14 | 23/07/14 | Wed | 248 | |
| 9575 | SP | 3929/13 | 08/12/13 | Sun | 227 | |
| 9575 | SP | 3745/12 | 12/08/12 | Sun | 483 | |
| 9575 | CON | 3674/12 | 04/07/12 | Wed | 39 | |
|
Advertisements
|
||||||
| 9575 | SP | 542/10 | 17/03/10 | Wed | 354 | |
| 9575 | SP | 395/09 | 23/05/09 | Sat | 298 | |
| 9575 | CON | 2938/07 | 15/12/07 | Sat | 525 | |
| 9575 | CON | 2694/06 | 25/10/06 | Wed | 416 | |
| 9575 | CON | 2526/05 | 09/07/05 | Sat | 473 | |
| 9575 | 2ND | 2407/04 | 30/10/04 | Sat | 252 | |
| 9575 | CON | 2026/02 | 06/11/02 | Wed | 724 | |
| 9575 | SP | 1992/02 | 24/04/02 | Wed | 196 | |
| 9575 | CON | 1977/02 | 20/03/02 | Wed | 35 | |
| 9575 | SP | 068/00 | 04/06/00 | Sun | 654 | |
| 9575 | CON | 1593/00 | 08/03/00 | Wed | 88 | |
| 9575 | SP | 1260/97 | 15/10/97 | Wed | 875 | |
| 9575 | SP | 1203/97 | 05/10/97 | Sun | 10 | |
| 9575 | SP | 122/96 | 12/10/96 | Sat | 358 | |
| 9575 | CON | 890/95 | 04/06/95 | Sun | 496 | |
| 9575 | CON | 114/92 | 21/09/92 | Mon | 986 | |
| 9575 | 1ST | 132/90 | 03/11/90 | Sat | 688 | |
| 9575 | CON | 031/90 | 12/03/90 | Mon | 236 | |
| 9575 | CON | 133/87 | 05/11/87 | Thu | 858 | |
This is the Latest Result.