| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 888 | 3RD | 5465/22 | 10/09/22 | Sat | 1315 | |
| 888 | 1ST | 5024/20 | 19/02/20 | Wed | 934 | |
| 888 | 1ST | 4862/19 | 03/03/19 | Sun | 353 | |
| 888 | 3RD | 4570/17 | 15/07/17 | Sat | 596 | |
| 888 | 2ND | 3369/10 | 16/10/10 | Sat | 2464 | |
| 888 | 2ND | 2881/07 | 08/12/07 | Sat | 1043 | |
| 888 | 1ST | 2380/04 | 28/12/04 | Tue | 1075 | |
| 888 | 2ND | 1882/01 | 19/12/01 | Wed | 1105 | |
| 888 | 3RD | 1428/99 | 07/03/99 | Sun | 1018 | |
| 888 | 2ND | 0103/90 | 25/08/90 | Sat | 3116 |
This is the Latest Result.