| 4D | 4D Meaning | |
|---|---|---|
| 8006 | Male Toilet 男厕 |
|
| 8006 | WATER DISRUPTION 制水 |
|
| 8006 | Medicine pestle 药舂 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 1 | 1 | 12 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 8006 | CON | 5897/25 | 09/04/25 | Wed | 444 | |
| 8006 | CON | 5737/24 | 20/04/24 | Sat | 354 | |
| 8006 | CON | 5486/22 | 23/10/22 | Sun | 545 | |
| 8006 | SP | 580/21 | 15/09/21 | Wed | 403 | |
| 8006 | CON | 4980/19 | 17/11/19 | Sun | 668 | |
| 8006 | SP | 4485/16 | 04/10/16 | Tue | 1139 | |
| 8006 | CON | 592/16 | 06/02/16 | Sat | 241 | |
| 8006 | SP | 220/14 | 08/01/14 | Wed | 759 | |
| 8006 | SP | 3877/13 | 25/08/13 | Sun | 136 | |
| 8006 | SP | 3763/13 | 05/01/13 | Sat | 232 | |
|
Advertisements
|
||||||
| 8006 | CON | 899/12 | 24/03/12 | Sat | 102 | |
| 8006 | CON | 3598/11 | 16/10/11 | Sun | 160 | |
| 8006 | CON | 2915/07 | 27/10/07 | Sat | 1450 | |
| 8006 | CON | 2871/07 | 21/07/07 | Sat | 98 | |
| 8006 | SP | 2637/06 | 01/03/06 | Wed | 507 | |
| 8006 | SP | 109/04 | 11/09/04 | Sat | 536 | |
| 8006 | CON | 2325/04 | 28/08/04 | Sat | 14 | |
| 8006 | SP | 2074/02 | 26/10/02 | Sat | 672 | |
| 8006 | 3RD | 1933/01 | 15/12/01 | Sat | 315 | |
| 8006 | SP | 118/00 | 30/09/00 | Sat | 441 | |
| 8006 | SP | 1234/97 | 16/08/97 | Sat | 1141 | |
| 8006 | 2ND | 0942/96 | 04/02/96 | Sun | 559 | |
| 8006 | CON | 091/95 | 30/07/95 | Sun | 189 | |
| 8006 | CON | 142/91 | 28/11/91 | Thu | 1340 | |
| 8006 | SP | 143/87 | 28/11/87 | Sat | 1461 | |
This is the Latest Result.