| 4D | 4D Meaning | |
|---|---|---|
| 7618 | Night Blindness 夜盲 |
|
| 7618 | AMBER 琥珀 |
|
| 7618 | Ground 地线 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 2 | 1 | 16 | 19 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 7618 | SP | 208/25 | 25/05/25 | Sun | 337 | |
| 7618 | SP | 5891/25 | 26/03/25 | Wed | 60 | |
| 7618 | CON | 154/25 | 28/01/25 | Tue | 57 | |
| 7618 | SP | 5793/24 | 21/08/24 | Wed | 160 | |
| 7618 | SP | 5747/24 | 17/01/24 | Wed | 217 | |
| 7618 | CON | 5697/23 | 27/09/23 | Wed | 112 | |
| 7618 | CON | 5225/21 | 02/05/21 | Sun | 878 | |
| 7618 | CON | 5030/19 | 10/11/19 | Sun | 539 | |
| 7618 | 2ND | 143/19 | 16/02/19 | Sat | 267 | |
| 7618 | SP | 4862/18 | 14/11/18 | Wed | 94 | |
|
Advertisements
|
||||||
| 7618 | SP | 4559/17 | 28/02/17 | Tue | 47 | |
| 7618 | CON | 4520/16 | 14/12/16 | Wed | 76 | |
| 7618 | 1ST | 717/16 | 15/10/16 | Sat | 60 | |
| 7618 | CON | 4283/15 | 02/12/15 | Wed | 318 | |
| 7618 | CON | 4131/15 | 27/01/15 | Tue | 309 | |
| 7618 | SP | 264/14 | 06/04/14 | Sun | 296 | |
| 7618 | SP | 145/13 | 10/08/13 | Sat | 239 | |
| 7618 | SP | 850/11 | 17/12/11 | Sat | 602 | |
| 7618 | CON | 3505/11 | 03/04/11 | Sun | 258 | |
| 7618 | SP | 3433/10 | 06/11/10 | Sat | 148 | |
| 7618 | SP | 3320/10 | 04/07/10 | Sun | 125 | |
| 7618 | CON | 474/09 | 31/10/09 | Sat | 246 | |
| 7618 | CON | 3145/09 | 14/03/09 | Sat | 231 | |
| 7618 | CON | 3037/08 | 26/11/08 | Wed | 108 | |
| 7618 | CON | 2999/08 | 30/04/08 | Wed | 210 | |
| 7618 | SP | 056/07 | 02/05/07 | Wed | 364 | |
| 7618 | SP | 045/06 | 15/04/06 | Sat | 382 | |
| 7618 | 3RD | 111/04 | 15/09/04 | Wed | 577 | |
| 7618 | CON | 2314/04 | 01/08/04 | Sun | 45 | |
| 7618 | 1ST | 2107/03 | 03/05/03 | Sat | 456 | |
| 7618 | CON | 2089/02 | 30/11/02 | Sat | 154 | |
| 7618 | CON | 2017/02 | 19/06/02 | Wed | 164 | |
| 7618 | CON | 1576/99 | 02/10/99 | Sat | 991 | |
| 7618 | SP | 1348/98 | 09/05/98 | Sat | 511 | |
| 7618 | CON | 1293/98 | 03/05/98 | Sun | 6 | |
| 7618 | CON | 0999/96 | 16/06/96 | Sun | 686 | |
| 7618 | SP | 147/95 | 09/12/95 | Sat | 190 | |
| 7618 | 2ND | 0604/93 | 08/12/93 | Wed | 731 | |
| 7618 | SP | 140/87 | 21/11/87 | Sat | 2209 | |
This is the Latest Result.