| 4D | 4D Meaning | |
|---|---|---|
| 6897 | Lame Donkey 跛脚驴 |
|
| 6897 | WOODEN HOUSE 卢 |
|
| 6897 | Donkey 驴 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 0 | 0 | 13 | 18 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6897 | SP | 5553/22 | 20/11/22 | Sun | 1261 | |
| 6897 | CON | 4978/19 | 13/11/19 | Wed | 1103 | |
| 6897 | 1ST | 4767/18 | 22/08/18 | Wed | 448 | |
| 6897 | CON | 4330/16 | 05/03/16 | Sat | 900 | |
| 6897 | CON | 4379/16 | 27/02/16 | Sat | 7 | |
| 6897 | SP | 232/14 | 02/02/14 | Sun | 755 | |
| 6897 | CON | 3773/13 | 23/01/13 | Wed | 375 | |
| 6897 | CON | 3594/11 | 08/10/11 | Sat | 473 | |
| 6897 | CON | 3514/11 | 23/04/11 | Sat | 168 | |
| 6897 | CON | 3350/10 | 05/09/10 | Sun | 230 | |
|
Advertisements
|
||||||
| 6897 | CON | 3175/09 | 23/05/09 | Sat | 270 | |
| 6897 | SP | 2772/06 | 17/12/06 | Sun | 888 | |
| 6897 | 1ST | 121/06 | 08/10/06 | Sun | 70 | |
| 6897 | CON | 2501/05 | 15/05/05 | Sun | 511 | |
| 6897 | CON | 2407/05 | 19/02/05 | Sat | 85 | |
| 6897 | CON | 139/04 | 20/11/04 | Sat | 91 | |
| 6897 | CON | 079/04 | 03/07/04 | Sat | 140 | |
| 6897 | CON | 2275/04 | 14/01/04 | Wed | 171 | |
| 6897 | SP | 046/03 | 16/04/03 | Wed | 273 | |
| 6897 | 1ST | 2093/03 | 30/03/03 | Sun | 17 | |
| 6897 | CON | 085/02 | 17/07/02 | Wed | 256 | |
| 6897 | SP | 1935/02 | 17/04/02 | Wed | 91 | |
| 6897 | CON | 1502/99 | 15/08/99 | Sun | 976 | |
| 6897 | CON | 1480/99 | 30/06/99 | Wed | 46 | |
| 6897 | SP | 024/99 | 24/02/99 | Wed | 126 | |
| 6897 | SP | 1316/98 | 22/02/98 | Sun | 367 | |
| 6897 | CON | 101/96 | 24/08/96 | Sat | 547 | |
| 6897 | SP | 079/96 | 03/07/96 | Wed | 52 | |
| 6897 | SP | 978/95 | 27/12/95 | Wed | 189 | |
| 6897 | SP | 0917/95 | 09/12/95 | Sat | 18 | |
| 6897 | CON | 0912/95 | 26/11/95 | Sun | 13 | |
| 6897 | SP | 459/92 | 03/09/92 | Thu | 1179 | |
| 6897 | SP | 0090/90 | 08/07/90 | Sun | 788 | |
This is the Latest Result.