| 4D | 4D Meaning | |
|---|---|---|
| 6834 | Stand Fan 站式风扇  | 
		|
| 6834 | RED HAND FAN 扇  | 
		|
| 6834 | Fan 扇  | 
		
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON | 
| 4 | 1 | 2 | 13 | 16 | 
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6834 | SP | 6003/25 | 03/08/25 | Sun | 93 | |
| 6834 | 1ST | 5895/25 | 05/04/25 | Sat | 120 | |
| 6834 | CON | 117/24 | 06/11/24 | Wed | 150 | |
| 6834 | SP | 5833/24 | 24/07/24 | Wed | 105 | |
| 6834 | 1ST | 4543/17 | 28/01/17 | Sat | 2734 | |
| 6834 | CON | 4476/17 | 01/01/17 | Sun | 27 | |
| 6834 | SP | 4525/16 | 25/12/16 | Sun | 7 | |
| 6834 | CON | 4448/16 | 05/11/16 | Sat | 50 | |
| 6834 | SP | 726/16 | 01/11/16 | Tue | 4 | |
| 6834 | SP | 4053/14 | 30/04/14 | Wed | 916 | |
| 
								 
 
									Advertisements
										
										
								
								 
								
							 | 
						||||||
| 6834 | CON | 3792/13 | 02/03/13 | Sat | 98 | |
| 6834 | CON | 3628/11 | 17/12/11 | Sat | 441 | |
| 6834 | SP | 3372/10 | 23/10/10 | Sat | 420 | |
| 6834 | 2ND | 3207/09 | 17/11/09 | Tue | 340 | |
| 6834 | CON | 3168/09 | 29/08/09 | Sat | 80 | |
| 6834 | 1ST | 2889/07 | 29/08/07 | Wed | 731 | |
| 6834 | SP | 084/07 | 01/07/07 | Sun | 59 | |
| 6834 | CON | 2823/07 | 04/04/07 | Wed | 88 | |
| 6834 | SP | 2521/05 | 26/06/05 | Sun | 647 | |
| 6834 | CON | 2458/05 | 04/06/05 | Sat | 22 | |
| 6834 | SP | 148/02 | 11/12/02 | Wed | 906 | |
| 6834 | CON | 114/02 | 22/09/02 | Sun | 80 | |
| 6834 | CON | 149/01 | 15/12/01 | Sat | 281 | |
| 6834 | 3RD | 1830/01 | 25/08/01 | Sat | 112 | |
| 6834 | SP | 127/00 | 21/10/00 | Sat | 308 | |
| 6834 | CON | 1409/99 | 24/01/99 | Sun | 636 | |
| 6834 | SP | 1394/98 | 23/08/98 | Sun | 154 | |
| 6834 | CON | 1261/98 | 18/02/98 | Wed | 186 | |
| 6834 | CON | 1273/97 | 15/11/97 | Sat | 95 | |
| 6834 | CON | 1258/97 | 11/10/97 | Sat | 35 | |
| 6834 | SP | 011/96 | 27/01/96 | Sat | 623 | |
| 6834 | CON | 0830/95 | 20/05/95 | Sat | 252 | |
| 6834 | CON | 109/90 | 10/09/90 | Mon | 1713 | |
| 6834 | 1ST | 019/89 | 13/02/89 | Mon | 574 | |
| 6834 | SP | 042/88 | 07/04/88 | Thu | 312 | |
This is the Latest Result.