| 4D | 4D Meaning | |
|---|---|---|
| 6706 |  | Horn 角 | 
| 6706 |  | CHINESE INSTRUMENT 铜锣 | 
| 6706 |  | Bow 躬 | 
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON | 
| 3 | 0 | 2 | 21 | 11 | 
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6706 | SP | 5908/25 | 08/01/25 | Wed |  | 295 | 
| 6706 | SP | 5843/24 | 14/12/24 | Sat |  | 25 | 
| 6706 | CON | 5636/23 | 14/05/23 | Sun |  | 580 | 
| 6706 | SP | 4956/19 | 28/09/19 | Sat |  | 1324 | 
| 6706 | CON | 053/18 | 15/08/18 | Wed |  | 409 | 
| 6706 | SP | 4795/18 | 01/07/18 | Sun |  | 45 | 
| 6706 | SP | 4459/16 | 29/11/16 | Tue |  | 579 | 
| 6706 | SP | 4159/15 | 22/03/15 | Sun |  | 618 | 
| 6706 | CON | 4110/14 | 14/12/14 | Sun |  | 98 | 
| 6706 | CON | 3932/13 | 28/08/13 | Wed |  | 473 | 
| 
 
									Advertisements
										
										
								
								 | ||||||
| 6706 | SP | 3815/13 | 02/01/13 | Wed |  | 0 | 
| 6706 | CON | 3349/10 | 15/05/10 | Sat |  | 963 | 
| 6706 | SP | 568/10 | 08/05/10 | Sat |  | 7 | 
| 6706 | SP | 385/09 | 02/05/09 | Sat |  | 371 | 
| 6706 | SP | 3141/09 | 04/03/09 | Wed |  | 59 | 
| 6706 | 3RD | 3045/08 | 14/12/08 | Sun |  | 80 | 
| 6706 | SP | 3072/08 | 18/10/08 | Sat |  | 57 | 
| 6706 | CON | 2997/08 | 26/04/08 | Sat |  | 175 | 
| 6706 | 1ST | 2877/07 | 04/08/07 | Sat |  | 266 | 
| 6706 | CON | 2661/06 | 19/04/06 | Wed |  | 472 | 
| 6706 | SP | 131/05 | 30/10/05 | Sun |  | 171 | 
| 6706 | SP | 002/05 | 02/01/05 | Sun |  | 301 | 
| 6706 | CON | 2264/04 | 11/04/04 | Sun |  | 266 | 
| 6706 | SP | 2191/03 | 04/11/03 | Tue |  | 159 | 
| 6706 | 1ST | 1122/97 | 30/03/97 | Sun |  | 2410 | 
| 6706 | SP | 0968/96 | 06/04/96 | Sat |  | 358 | 
| 6706 | SP | 016/96 | 07/02/96 | Wed |  | 59 | 
| 6706 | SP | 095/95 | 09/08/95 | Wed |  | 182 | 
| 6706 | SP | 878/95 | 07/05/95 | Sun |  | 94 | 
| 6706 | SP | 832/95 | 21/01/95 | Sat |  | 106 | 
| 6706 | 3RD | 138/93 | 18/11/93 | Thu |  | 429 | 
| 6706 | CON | 127/92 | 22/10/92 | Thu |  | 392 | 
| 6706 | 1ST | 471/92 | 01/10/92 | Thu |  | 21 | 
| 6706 | CON | 457/92 | 30/08/92 | Sun |  | 32 | 
| 6706 | SP | 007/92 | 16/01/92 | Thu |  | 227 | 
| 6706 | SP | 037/86 | 27/03/86 | Thu |  | 2121 | 
This is the Latest Result.