| 4D | 4D Meaning | |
|---|---|---|
| 6663 | Standing Straight 站直 |
|
| 6663 | BROOMCORN 黍 |
|
| 6663 | Rice pail 饭桶 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 3 | 1 | 14 | 11 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6663 | CON | 6015/25 | 31/08/25 | Sun | 228 | |
| 6663 | 2ND | 5554/22 | 22/11/22 | Tue | 1013 | |
| 6663 | CON | 5414/22 | 06/02/22 | Sun | 289 | |
| 6663 | CON | 5121/20 | 26/09/20 | Sat | 498 | |
| 6663 | CON | 4411/16 | 24/08/16 | Wed | 1494 | |
| 6663 | CON | 600/16 | 20/02/16 | Sat | 186 | |
| 6663 | SP | 4200/15 | 13/06/15 | Sat | 252 | |
| 6663 | SP | 239/14 | 15/02/14 | Sat | 483 | |
| 6663 | CON | 3807/13 | 31/03/13 | Sun | 321 | |
| 6663 | CON | 3740/12 | 01/08/12 | Wed | 242 | |
|
Advertisements
|
||||||
| 6663 | 3RD | 3116/09 | 13/05/09 | Wed | 118 | |
| 6663 | CON | 2685/06 | 04/10/06 | Wed | 952 | |
| 6663 | 2ND | 2120/03 | 31/05/03 | Sat | 1222 | |
| 6663 | SP | 139/02 | 20/11/02 | Wed | 192 | |
| 6663 | SP | 1868/01 | 17/11/01 | Sat | 368 | |
| 6663 | SP | 1836/01 | 06/05/01 | Sun | 195 | |
| 6663 | SP | 1684/00 | 01/10/00 | Sun | 217 | |
| 6663 | 1ST | 1492/99 | 03/04/99 | Sat | 547 | |
| 6663 | SP | 1361/98 | 07/06/98 | Sun | 300 | |
| 6663 | SP | 1272/97 | 12/11/97 | Wed | 207 | |
| 6663 | CON | 0855/95 | 16/07/95 | Sun | 850 | |
| 6663 | CON | 849/95 | 01/03/95 | Wed | 137 | |
| 6663 | SP | 124/94 | 15/10/94 | Sat | 137 | |
| 6663 | SP | 0652/94 | 30/03/94 | Wed | 199 | |
| 6663 | SP | 0544/93 | 21/07/93 | Wed | 252 | |
| 6663 | 2ND | 058/93 | 15/05/93 | Sat | 67 | |
| 6663 | CON | 114/91 | 23/09/91 | Mon | 600 | |
| 6663 | SP | 112/90 | 17/09/90 | Mon | 371 | |
| 6663 | SP | 007/88 | 16/01/88 | Sat | 975 | |
This is the Latest Result.