| 4D | 4D Meaning | |
|---|---|---|
| 6661 | Karma 因果报应 |
|
| 6661 | MYSELF 我 |
|
| 6661 | I 我 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 1 | 16 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6661 | SP | 354/26 | 12/04/26 | Sun | 3 | |
| 6661 | SP | 6101/26 | 08/03/26 | Sun | 35 | |
| 6661 | SP | 5779/24 | 21/07/24 | Sun | 595 | |
| 6661 | 1ST | 5794/24 | 28/04/24 | Sun | 84 | |
| 6661 | CON | 5572/23 | 19/04/23 | Wed | 375 | |
| 6661 | SP | 5279/21 | 05/05/21 | Wed | 714 | |
| 6661 | SP | 5148/20 | 29/07/20 | Wed | 280 | |
| 6661 | SP | 4791/18 | 24/06/18 | Sun | 766 | |
| 6661 | CON | 804/17 | 02/04/17 | Sun | 448 | |
| 6661 | CON | 4390/16 | 10/07/16 | Sun | 266 | |
|
Advertisements
|
||||||
| 6661 | SP | 4241/15 | 20/05/15 | Wed | 168 | |
| 6661 | 1ST | 3634/12 | 14/04/12 | Sat | 1131 | |
| 6661 | CON | 644/10 | 16/10/10 | Sat | 546 | |
| 6661 | CON | 3235/10 | 13/01/10 | Wed | 276 | |
| 6661 | CON | 2991/08 | 13/08/08 | Wed | 518 | |
| 6661 | SP | 2766/07 | 31/03/07 | Sat | 501 | |
| 6661 | SP | 2358/04 | 07/11/04 | Sun | 874 | |
| 6661 | 3RD | 088/03 | 23/07/03 | Wed | 473 | |
| 6661 | CON | 2195/03 | 20/07/03 | Sun | 3 | |
| 6661 | SP | 087/02 | 21/07/02 | Sun | 364 | |
| 6661 | SP | 1846/01 | 30/05/01 | Wed | 417 | |
| 6661 | SP | 120/97 | 05/10/97 | Sun | 1333 | |
| 6661 | CON | 1205/97 | 08/06/97 | Sun | 119 | |
| 6661 | SP | 015/97 | 02/02/97 | Sun | 126 | |
| 6661 | CON | 010/96 | 24/01/96 | Wed | 375 | |
| 6661 | CON | 937/95 | 23/09/95 | Sat | 123 | |
| 6661 | CON | 0838/95 | 07/06/95 | Wed | 108 | |
| 6661 | SP | 887/95 | 28/05/95 | Sun | 10 | |
| 6661 | CON | 770/94 | 31/08/94 | Wed | 270 | |
| 6661 | SP | 095/90 | 09/08/90 | Thu | 1483 | |
This is the Latest Result.