| 4D | 4D Meaning | |
|---|---|---|
| 6600 | Year Of Monkey 猴年 |
|
| 6600 | QUIET 靖 |
|
| 6600 | Smelly 臭 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 1 | 1 | 17 | 17 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6600 | SP | 919/23 | 27/08/23 | Sun | 976 | |
| 6600 | 2ND | 5470/22 | 21/09/22 | Wed | 340 | |
| 6600 | SP | 521/21 | 19/05/21 | Wed | 490 | |
| 6600 | SP | 5259/21 | 24/03/21 | Wed | 56 | |
| 6600 | SP | 5048/19 | 21/12/19 | Sat | 459 | |
| 6600 | CON | 4874/18 | 08/12/18 | Sat | 378 | |
| 6600 | CON | 967/18 | 24/02/18 | Sat | 287 | |
| 6600 | 1ST | 929/17 | 10/12/17 | Sun | 76 | |
| 6600 | CON | 670/16 | 12/07/16 | Tue | 516 | |
| 6600 | 1ST | 492/15 | 19/07/15 | Sun | 359 | |
|
Advertisements
|
||||||
| 6600 | CON | 295/14 | 08/06/14 | Sun | 170 | |
| 6600 | SP | 3723/12 | 27/06/12 | Wed | 711 | |
| 6600 | SP | 788/11 | 10/08/11 | Wed | 322 | |
| 6600 | SP | 686/11 | 12/01/11 | Wed | 210 | |
| 6600 | SP | 398/09 | 30/05/09 | Sat | 592 | |
| 6600 | SP | 322/08 | 14/12/08 | Sun | 167 | |
| 6600 | SP | 3064/08 | 28/09/08 | Sun | 77 | |
| 6600 | CON | 2731/07 | 13/01/07 | Sat | 624 | |
| 6600 | CON | 157/03 | 31/12/03 | Wed | 1109 | |
| 6600 | SP | 2194/03 | 09/11/03 | Sun | 52 | |
| 6600 | CON | 2036/02 | 30/11/02 | Sat | 344 | |
| 6600 | CON | 097/02 | 14/08/02 | Wed | 108 | |
| 6600 | CON | 013/02 | 30/01/02 | Wed | 196 | |
| 6600 | CON | 1857/01 | 21/10/01 | Sun | 101 | |
| 6600 | CON | 087/00 | 19/07/00 | Wed | 459 | |
| 6600 | SP | 1477/99 | 28/02/99 | Sun | 507 | |
| 6600 | CON | 1369/98 | 28/10/98 | Wed | 123 | |
| 6600 | 1ST | 028/97 | 05/03/97 | Wed | 602 | |
| 6600 | CON | 1108/97 | 26/02/97 | Wed | 7 | |
| 6600 | CON | 086/96 | 20/07/96 | Sat | 221 | |
| 6600 | CON | 1013/96 | 17/03/96 | Sun | 125 | |
| 6600 | SP | 0783/95 | 29/01/95 | Sun | 413 | |
| 6600 | SP | 121/94 | 08/10/94 | Sat | 113 | |
| 6600 | SP | 012/92 | 27/01/92 | Mon | 985 | |
| 6600 | SP | 031/88 | 12/03/88 | Sat | 1416 | |
| 6600 | CON | 004/87 | 08/01/87 | Thu | 429 | |
| 6600 | SP | 150/86 | 14/12/86 | Sun | 25 | |
| 6600 | 3RD | 122/86 | 11/10/86 | Sat | 64 | |
This is the Latest Result.