| 4D | 4D Meaning | |
|---|---|---|
| 6492 |  | Prime Minister 首相 | 
| 6492 |  | PHOTO 相 | 
| 6492 |  | Circle Ruler 圆尺 | 
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON | 
| 2 | 3 | 1 | 21 | 17 | 
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6492 | SP | 5946/25 | 27/07/25 | Sun |  | 96 | 
| 6492 | CON | 876/23 | 24/05/23 | Wed |  | 795 | 
| 6492 | 1ST | 5418/22 | 11/06/22 | Sat |  | 347 | 
| 6492 | SP | 655/22 | 15/02/22 | Tue |  | 116 | 
| 6492 | 2ND | 5135/20 | 25/10/20 | Sun |  | 478 | 
| 6492 | SP | 270/19 | 20/11/19 | Wed |  | 340 | 
| 6492 | 2ND | 195/19 | 12/06/19 | Wed |  | 161 | 
| 6492 | CON | 4864/19 | 09/03/19 | Sat |  | 95 | 
| 6492 | CON | 951/18 | 27/01/18 | Sat |  | 406 | 
| 6492 | 1ST | 4290/15 | 19/12/15 | Sat |  | 770 | 
| 
 
									Advertisements
										
										
								
								 | ||||||
| 6492 | SP | 4179/15 | 17/01/15 | Sat |  | 134 | 
| 6492 | SP | 3921/13 | 24/11/13 | Sun |  | 419 | 
| 6492 | CON | 3963/13 | 02/11/13 | Sat |  | 22 | 
| 6492 | SP | 172/13 | 02/10/13 | Wed |  | 31 | 
| 6492 | SP | 3800/12 | 02/12/12 | Sun |  | 304 | 
| 6492 | SP | 3606/12 | 15/02/12 | Wed |  | 291 | 
| 6492 | SP | 853/11 | 24/12/11 | Sat |  | 53 | 
| 6492 | CON | 3312/10 | 28/02/10 | Sun |  | 664 | 
| 6492 | SP | 498/09 | 19/12/09 | Sat |  | 71 | 
| 6492 | CON | 3121/09 | 24/01/09 | Sat |  | 329 | 
| 6492 | CON | 3010/08 | 27/09/08 | Sat |  | 119 | 
| 6492 | 2ND | 2949/08 | 06/01/08 | Sun |  | 265 | 
| 6492 | SP | 2503/05 | 07/09/05 | Wed |  | 851 | 
| 6492 | SP | 2430/05 | 06/04/05 | Wed |  | 154 | 
| 6492 | CON | 2217/03 | 07/09/03 | Sun |  | 577 | 
| 6492 | CON | 019/03 | 12/02/03 | Wed |  | 207 | 
| 6492 | 3RD | 137/02 | 16/11/02 | Sat |  | 88 | 
| 6492 | CON | 135/98 | 11/11/98 | Wed |  | 1466 | 
| 6492 | CON | 1274/97 | 16/11/97 | Sun |  | 360 | 
| 6492 | SP | 1121/97 | 29/03/97 | Sat |  | 232 | 
| 6492 | SP | 1073/96 | 04/08/96 | Sun |  | 237 | 
| 6492 | SP | 067/95 | 04/06/95 | Sun |  | 427 | 
| 6492 | CON | 765/94 | 18/08/94 | Thu |  | 290 | 
| 6492 | CON | 069/94 | 09/06/94 | Thu |  | 70 | 
| 6492 | SP | 0598/93 | 24/11/93 | Wed |  | 197 | 
| 6492 | SP | 641/93 | 03/11/93 | Wed |  | 21 | 
| 6492 | SP | 126/93 | 21/10/93 | Thu |  | 13 | 
| 6492 | SP | 046/92 | 16/04/92 | Thu |  | 553 | 
| 6492 | SP | 0319/92 | 12/02/92 | Wed |  | 64 | 
| 6492 | CON | 154/91 | 26/12/91 | Thu |  | 48 | 
| 6492 | CON | 030/91 | 11/03/91 | Mon |  | 290 | 
| 6492 | CON | 042/87 | 05/04/87 | Sun |  | 1436 | 
| 6492 | CON | 072/85 | 06/10/85 | Sun |  | 546 | 
This is the Latest Result.