| 4D | 4D Meaning | |
|---|---|---|
| 6340 | Lecture 讲课 |
|
| 6340 | ORDER 训 |
|
| 6340 | Train 训 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 0 | 13 | 13 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6340 | CON | 247/25 | 20/08/25 | Wed | 250 | |
| 6340 | SP | 5747/24 | 12/05/24 | Sun | 465 | |
| 6340 | CON | 5665/23 | 16/07/23 | Sun | 301 | |
| 6340 | SP | 5521/22 | 17/09/22 | Sat | 302 | |
| 6340 | SP | 4587/17 | 26/04/17 | Wed | 1970 | |
| 6340 | SP | 4027/14 | 25/06/14 | Wed | 1036 | |
| 6340 | SP | 3935/13 | 22/12/13 | Sun | 185 | |
| 6340 | CON | 3088/09 | 15/03/09 | Sun | 1743 | |
| 6340 | 1ST | 167/07 | 29/12/07 | Sat | 442 | |
| 6340 | CON | 162/07 | 16/12/07 | Sun | 13 | |
|
Advertisements
|
||||||
| 6340 | CON | 2698/06 | 05/07/06 | Wed | 388 | |
| 6340 | CON | 067/06 | 04/06/06 | Sun | 31 | |
| 6340 | CON | 2654/06 | 05/04/06 | Wed | 60 | |
| 6340 | CON | 2348/04 | 16/10/04 | Sat | 536 | |
| 6340 | 2ND | 2306/04 | 14/07/04 | Wed | 94 | |
| 6340 | SP | 012/00 | 26/01/00 | Wed | 1631 | |
| 6340 | SP | 1331/98 | 29/03/98 | Sun | 668 | |
| 6340 | CON | 1208/97 | 18/10/97 | Sat | 162 | |
| 6340 | SP | 1258/97 | 11/10/97 | Sat | 7 | |
| 6340 | SP | 154/96 | 25/12/96 | Wed | 290 | |
| 6340 | CON | 0943/96 | 07/02/96 | Wed | 322 | |
| 6340 | SP | 0721/94 | 07/09/94 | Wed | 518 | |
| 6340 | CON | 0396/92 | 09/08/92 | Sun | 759 | |
| 6340 | CON | 0162/91 | 10/02/91 | Sun | 546 | |
| 6340 | SP | 013/87 | 29/01/87 | Thu | 1473 | |
| 6340 | SP | 036/86 | 23/03/86 | Sun | 312 | |
| 6340 | SP | 050/85 | 17/08/85 | Sat | 218 | |
This is the Latest Result.