| 4D | 4D Meaning | |
|---|---|---|
| 5470 | US Dollar 美元 |
|
| 5470 | DIGGING 锄地 |
|
| 5470 | Hoe the field 锄地 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 1 | 20 | 16 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5470 | SP | 354/26 | 12/04/26 | Sun | 3 | |
| 5470 | SP | 6078/26 | 21/01/26 | Wed | 81 | |
| 5470 | SP | 5991/25 | 05/11/25 | Wed | 77 | |
| 5470 | CON | 5258/21 | 21/03/21 | Sun | 1690 | |
| 5470 | 2ND | 5111/20 | 02/09/20 | Wed | 200 | |
| 5470 | CON | 280/19 | 11/12/19 | Wed | 266 | |
| 5470 | CON | 4964/19 | 22/06/19 | Sat | 172 | |
| 5470 | CON | 4687/17 | 22/11/17 | Wed | 577 | |
| 5470 | SP | 733/16 | 13/11/16 | Sun | 374 | |
| 5470 | 1ST | 4017/14 | 16/02/14 | Sun | 1001 | |
|
Advertisements
|
||||||
| 5470 | SP | 986/12 | 19/09/12 | Wed | 479 | |
| 5470 | CON | 3483/11 | 19/02/11 | Sat | 578 | |
| 5470 | CON | 222/08 | 03/05/08 | Sat | 1022 | |
| 5470 | SP | 2960/08 | 02/02/08 | Sat | 91 | |
| 5470 | CON | 2929/07 | 25/11/07 | Sun | 69 | |
| 5470 | CON | 150/07 | 21/11/07 | Wed | 4 | |
| 5470 | SP | 2775/07 | 18/04/07 | Wed | 217 | |
| 5470 | SP | 012/07 | 28/01/07 | Sun | 80 | |
| 5470 | CON | 129/06 | 28/10/06 | Sat | 92 | |
| 5470 | SP | 007/05 | 15/01/05 | Sat | 651 | |
| 5470 | SP | 2374/04 | 15/12/04 | Wed | 31 | |
| 5470 | CON | 2063/02 | 02/10/02 | Wed | 805 | |
| 5470 | CON | 2054/02 | 11/09/02 | Wed | 21 | |
| 5470 | SP | 100/02 | 21/08/02 | Wed | 21 | |
| 5470 | CON | 1987/02 | 11/08/02 | Sun | 10 | |
| 5470 | SP | 1708/00 | 22/11/00 | Wed | 627 | |
| 5470 | SP | 1663/00 | 15/04/00 | Sat | 221 | |
| 5470 | CON | 1659/00 | 05/04/00 | Wed | 10 | |
| 5470 | SP | 1586/00 | 20/02/00 | Sun | 45 | |
| 5470 | SP | 1402/98 | 12/09/98 | Sat | 526 | |
| 5470 | CON | 123/95 | 14/10/95 | Sat | 1064 | |
| 5470 | CON | 918/95 | 09/08/95 | Wed | 66 | |
| 5470 | CON | 057/95 | 13/05/95 | Sat | 88 | |
| 5470 | SP | 532/93 | 21/02/93 | Sun | 811 | |
| 5470 | SP | 049/91 | 25/04/91 | Thu | 668 | |
| 5470 | SP | 082/89 | 10/07/89 | Mon | 654 | |
| 5470 | 3RD | 133/86 | 06/11/86 | Thu | 977 | |
| 5470 | SP | 035/85 | 13/07/85 | Sat | 481 | |
This is the Latest Result.