4D | 4D Meaning | |
---|---|---|
5416 | Shooting Deer 打鹿 |
|
5416 | DEER HUNTING 打山鹿 |
|
5416 | Shoot the mountain deer 打山鹿 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
2 | 2 | 2 | 21 | 22 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
5416 | CON | 5690/24 | 07/01/24 | Sun | 395 | |
5416 | CON | 5686/23 | 30/12/23 | Sat | 8 | |
5416 | CON | 5658/23 | 29/10/23 | Sun | 62 | |
5416 | 3RD | 5433/22 | 10/07/22 | Sun | 476 | |
5416 | SP | 5278/21 | 02/05/21 | Sun | 434 | |
5416 | SP | 5207/21 | 27/03/21 | Sat | 36 | |
5416 | SP | 4802/18 | 31/10/18 | Wed | 878 | |
5416 | SP | 4773/18 | 13/05/18 | Sun | 171 | |
5416 | CON | 4685/17 | 18/11/17 | Sat | 176 | |
5416 | CON | 916/17 | 15/11/17 | Wed | 3 | |
Advertisements
|
||||||
5416 | 1ST | 476/15 | 13/06/15 | Sat | 851 | |
5416 | CON | 400/15 | 11/01/15 | Sun | 153 | |
5416 | CON | 190/13 | 09/11/13 | Sat | 428 | |
5416 | CON | 3873/13 | 17/08/13 | Sat | 84 | |
5416 | SP | 3772/12 | 06/10/12 | Sat | 315 | |
5416 | CON | 3662/12 | 10/06/12 | Sun | 118 | |
5416 | SP | 3634/12 | 14/04/12 | Sat | 57 | |
5416 | CON | 3514/11 | 23/04/11 | Sat | 357 | |
5416 | CON | 492/09 | 06/12/09 | Sun | 503 | |
5416 | SP | 3140/09 | 04/07/09 | Sat | 155 | |
5416 | SP | 345/09 | 03/02/09 | Tue | 151 | |
5416 | SP | 256/08 | 20/07/08 | Sun | 198 | |
5416 | SP | 011/07 | 27/01/07 | Sat | 540 | |
5416 | CON | 2716/06 | 13/08/06 | Sun | 167 | |
5416 | CON | 037/06 | 26/03/06 | Sun | 140 | |
5416 | SP | 2492/05 | 24/04/05 | Sun | 336 | |
5416 | CON | 2460/05 | 19/02/05 | Sat | 64 | |
5416 | SP | 097/04 | 14/08/04 | Sat | 189 | |
5416 | SP | 059/02 | 18/05/02 | Sat | 819 | |
5416 | CON | 1939/02 | 27/04/02 | Sat | 21 | |
5416 | 2ND | 1927/02 | 31/03/02 | Sun | 27 | |
5416 | CON | 090/01 | 29/07/01 | Sun | 245 | |
5416 | SP | 1796/01 | 07/02/01 | Wed | 172 | |
5416 | CON | 1649/00 | 12/03/00 | Sun | 332 | |
5416 | SP | 1570/00 | 16/01/00 | Sun | 56 | |
5416 | SP | 044/99 | 11/04/99 | Sun | 280 | |
5416 | SP | 1429/98 | 11/11/98 | Wed | 151 | |
5416 | CON | 1229/97 | 06/12/97 | Sat | 340 | |
5416 | SP | 044/97 | 12/04/97 | Sat | 238 | |
5416 | 3RD | 1122/97 | 30/03/97 | Sun | 13 | |
5416 | CON | 1051/96 | 16/10/96 | Wed | 165 | |
5416 | SP | 152/93 | 20/12/93 | Mon | 1031 | |
5416 | SP | 086/93 | 19/07/93 | Mon | 154 | |
5416 | SP | 473/92 | 07/10/92 | Wed | 285 | |
5416 | 1ST | 0130/90 | 25/11/90 | Sun | 682 | |
5416 | 2ND | 0054/90 | 04/03/90 | Sun | 266 | |
5416 | CON | 099/87 | 16/08/87 | Sun | 931 | |
5416 | CON | 056/85 | 31/08/85 | Sat | 715 |
This is the Latest Result.