| 4D | 4D Meaning | |
|---|---|---|
| 5344 | Swimming 游泳 |
|
| 5344 | SNOWING 落雪 |
|
| 5344 | Snowfall 落雪 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 3 | 2 | 16 | 20 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5344 | CON | 5990/25 | 02/11/25 | Sun | 35 | |
| 5344 | CON | 5978/25 | 08/10/25 | Wed | 25 | |
| 5344 | 3RD | 5822/24 | 29/06/24 | Sat | 466 | |
| 5344 | SP | 830/23 | 08/02/23 | Wed | 507 | |
| 5344 | SP | 5406/22 | 22/01/22 | Sat | 382 | |
| 5344 | SP | 4998/19 | 28/12/19 | Sat | 756 | |
| 5344 | 3RD | 4953/19 | 29/05/19 | Wed | 213 | |
| 5344 | SP | 4788/18 | 02/10/18 | Tue | 239 | |
| 5344 | SP | 075/18 | 29/09/18 | Sat | 3 | |
| 5344 | SP | 4752/18 | 31/03/18 | Sat | 182 | |
|
Advertisements
|
||||||
| 5344 | CON | 620/16 | 30/03/16 | Wed | 185 | |
| 5344 | SP | 4291/15 | 20/12/15 | Sun | 101 | |
| 5344 | SP | 453/15 | 28/04/15 | Tue | 236 | |
| 5344 | SP | 416/15 | 14/02/15 | Sat | 73 | |
| 5344 | CON | 240/14 | 16/02/14 | Sun | 363 | |
| 5344 | CON | 3955/14 | 01/02/14 | Sat | 15 | |
| 5344 | 2ND | 4001/14 | 18/01/14 | Sat | 14 | |
| 5344 | CON | 118/13 | 12/06/13 | Wed | 220 | |
| 5344 | CON | 045/13 | 16/01/13 | Wed | 147 | |
| 5344 | CON | 897/12 | 20/03/12 | Tue | 302 | |
| 5344 | SP | 3615/11 | 20/11/11 | Sun | 121 | |
| 5344 | SP | 3428/10 | 27/10/10 | Wed | 389 | |
| 5344 | CON | 3362/10 | 12/06/10 | Sat | 137 | |
| 5344 | CON | 3134/09 | 21/02/09 | Sat | 476 | |
| 5344 | CON | 347/09 | 07/02/09 | Sat | 14 | |
| 5344 | CON | 2982/08 | 22/03/08 | Sat | 322 | |
| 5344 | SP | 2860/07 | 24/10/07 | Wed | 150 | |
| 5344 | SP | 081/07 | 26/06/07 | Tue | 120 | |
| 5344 | CON | 2789/07 | 19/05/07 | Sat | 38 | |
| 5344 | CON | 2724/06 | 30/12/06 | Sat | 140 | |
| 5344 | SP | 126/06 | 21/10/06 | Sat | 70 | |
| 5344 | CON | 2740/06 | 08/10/06 | Sun | 13 | |
| 5344 | 2ND | 024/06 | 25/02/06 | Sat | 225 | |
| 5344 | CON | 096/05 | 10/08/05 | Wed | 199 | |
| 5344 | 2ND | 2435/05 | 17/04/05 | Sun | 115 | |
| 5344 | SP | 1968/02 | 30/06/02 | Sun | 1022 | |
| 5344 | SP | 1795/01 | 06/06/01 | Wed | 389 | |
| 5344 | CON | 1587/99 | 27/10/99 | Wed | 588 | |
| 5344 | CON | 1000/96 | 19/06/96 | Wed | 1225 | |
| 5344 | CON | 870/95 | 19/04/95 | Wed | 427 | |
| 5344 | 1ST | 610/93 | 22/08/93 | Sun | 605 | |
| 5344 | CON | 0345/92 | 12/04/92 | Sun | 497 | |
This is the Latest Result.