| 4D | 4D Meaning | |
|---|---|---|
| 5313 | Mumps 生猪头皮 |
|
| 5313 | MUMPS VIRUS 生猪头皮 |
|
| 5313 | Grow pig skin 生猪头皮 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 2 | 23 | 19 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5313 | SP | 6156/26 | 12/07/26 | Sun | 0 | |
| 5313 | SP | 328/26 | 15/02/26 | Sun | 147 | |
| 5313 | SP | 5699/23 | 01/10/23 | Sun | 868 | |
| 5313 | CON | 5654/23 | 24/06/23 | Sat | 99 | |
| 5313 | CON | 5084/20 | 07/03/20 | Sat | 1204 | |
| 5313 | CON | 4882/18 | 25/12/18 | Tue | 438 | |
| 5313 | SP | 764/17 | 15/01/17 | Sun | 709 | |
| 5313 | SP | 4336/15 | 02/12/15 | Wed | 410 | |
| 5313 | 3RD | 4260/15 | 28/06/15 | Sun | 157 | |
| 5313 | CON | 4152/14 | 23/11/14 | Sun | 217 | |
|
Advertisements
|
||||||
| 5313 | SP | 3946/14 | 12/01/14 | Sun | 307 | |
| 5313 | CON | 147/13 | 13/08/13 | Tue | 152 | |
| 5313 | SP | 3840/13 | 19/02/13 | Tue | 175 | |
| 5313 | SP | 3521/11 | 04/05/11 | Wed | 657 | |
| 5313 | SP | 3285/10 | 24/04/10 | Sat | 375 | |
| 5313 | 1ST | 3277/10 | 06/04/10 | Tue | 18 | |
| 5313 | CON | 549/10 | 31/03/10 | Wed | 6 | |
| 5313 | 1ST | 3226/09 | 23/12/09 | Wed | 98 | |
| 5313 | SP | 360/09 | 08/03/09 | Sun | 290 | |
| 5313 | SP | 294/08 | 18/10/08 | Sat | 141 | |
| 5313 | SP | 171/08 | 06/01/08 | Sun | 286 | |
| 5313 | SP | 2843/07 | 19/05/07 | Sat | 232 | |
| 5313 | SP | 153/06 | 23/12/06 | Sat | 147 | |
| 5313 | CON | 056/06 | 10/05/06 | Wed | 227 | |
| 5313 | CON | 2610/06 | 04/01/06 | Wed | 126 | |
| 5313 | CON | 2336/04 | 23/05/04 | Sun | 591 | |
| 5313 | CON | 2225/04 | 17/01/04 | Sat | 127 | |
| 5313 | SP | 143/01 | 01/12/01 | Sat | 777 | |
| 5313 | SP | 1884/01 | 25/08/01 | Sat | 98 | |
| 5313 | CON | 1657/00 | 02/08/00 | Wed | 388 | |
| 5313 | CON | 1671/00 | 02/05/00 | Tue | 92 | |
| 5313 | CON | 151/99 | 18/12/99 | Sat | 136 | |
| 5313 | SP | 104/99 | 29/08/99 | Sun | 111 | |
| 5313 | CON | 090/98 | 29/07/98 | Wed | 396 | |
| 5313 | CON | 052/98 | 02/05/98 | Sat | 88 | |
| 5313 | SP | 1070/96 | 28/07/96 | Sun | 643 | |
| 5313 | SP | 0784/95 | 01/02/95 | Wed | 543 | |
| 5313 | SP | 0701/94 | 23/07/94 | Sat | 193 | |
| 5313 | 3RD | 614/93 | 01/09/93 | Wed | 325 | |
| 5313 | CON | 0463/93 | 13/01/93 | Wed | 231 | |
| 5313 | SP | 087/90 | 21/07/90 | Sat | 907 | |
| 5313 | CON | 039/90 | 31/03/90 | Sat | 112 | |
| 5313 | CON | 125/89 | 19/10/89 | Thu | 163 | |
| 5313 | SP | 029/89 | 09/03/89 | Thu | 224 | |
| 5313 | SP | 153/87 | 20/12/87 | Sun | 445 | |
This is the Latest Result.