4D | 4D Meaning | |
---|---|---|
5221 | Shivering 发冷 |
|
5221 | FEELING COLD AND FEVERISH 发冷 |
|
5221 | Feel cold 发冷 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 2 | 1 | 16 | 7 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
5221 | SP | 5919/25 | 01/02/25 | Sat | 4 | |
5221 | CON | 088/24 | 01/09/24 | Sun | 153 | |
5221 | CON | 5798/24 | 01/09/24 | Sun | 0 | |
5221 | SP | 5557/22 | 27/11/22 | Sun | 644 | |
5221 | SP | 4767/18 | 01/05/18 | Tue | 1671 | |
5221 | SP | 4714/18 | 16/01/18 | Tue | 105 | |
5221 | CON | 4699/17 | 16/12/17 | Sat | 31 | |
5221 | SP | 4508/17 | 04/03/17 | Sat | 287 | |
5221 | SP | 4507/17 | 01/03/17 | Wed | 3 | |
5221 | 3RD | 4549/17 | 07/02/17 | Tue | 22 | |
Advertisements
|
||||||
5221 | 2ND | 3854/13 | 20/03/13 | Wed | 815 | |
5221 | CON | 3638/12 | 07/01/12 | Sat | 438 | |
5221 | 1ST | 467/09 | 17/10/09 | Sat | 812 | |
5221 | SP | 2862/07 | 30/06/07 | Sat | 840 | |
5221 | SP | 2678/06 | 27/05/06 | Sat | 399 | |
5221 | SP | 2514/05 | 12/06/05 | Sun | 349 | |
5221 | SP | 1808/01 | 06/03/01 | Tue | 1559 | |
5221 | SP | 119/99 | 03/10/99 | Sun | 520 | |
5221 | SP | 110/97 | 13/09/97 | Sat | 750 | |
5221 | 2ND | 1133/97 | 26/04/97 | Sat | 140 | |
5221 | SP | 1184/97 | 20/04/97 | Sun | 6 | |
5221 | SP | 080/95 | 05/07/95 | Wed | 655 | |
5221 | CON | 0081/90 | 09/06/90 | Sat | 1852 | |
5221 | CON | 098/89 | 17/08/89 | Thu | 296 | |
5221 | CON | 097/89 | 14/08/89 | Mon | 3 | |
5221 | SP | 051/86 | 27/04/86 | Sun | 1205 |
This is the Latest Result.