| 4D | 4D Meaning | |
|---|---|---|
| 5070 |  | Medicated Nutmeg Ointment 豆蔻膏 | 
| 5070 |  | NUTMEG CREAM 豆蔻膏 | 
| 5070 |  | Cardamom cream 豆蔻膏 | 
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON | 
| 2 | 0 | 0 | 15 | 18 | 
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5070 | CON | 218/25 | 15/06/25 | Sun |  | 138 | 
| 5070 | CON | 114/24 | 30/10/24 | Wed |  | 228 | 
| 5070 | CON | 5823/24 | 29/10/24 | Tue |  | 1 | 
| 5070 | CON | 5775/24 | 16/03/24 | Sat |  | 227 | 
| 5070 | CON | 5769/24 | 03/03/24 | Sun |  | 13 | 
| 5070 | SP | 5693/24 | 14/01/24 | Sun |  | 49 | 
| 5070 | CON | 5585/23 | 20/05/23 | Sat |  | 239 | 
| 5070 | CON | 5538/22 | 22/10/22 | Sat |  | 210 | 
| 5070 | 1ST | 5118/20 | 19/09/20 | Sat |  | 763 | 
| 5070 | CON | 4786/18 | 29/09/18 | Sat |  | 721 | 
| 
 
									Advertisements
										
										
								
								 | ||||||
| 5070 | SP | 4677/18 | 14/02/18 | Wed |  | 202 | 
| 5070 | CON | 4629/17 | 11/11/17 | Sat |  | 95 | 
| 5070 | SP | 4335/16 | 16/03/16 | Wed |  | 605 | 
| 5070 | SP | 4163/15 | 31/03/15 | Tue |  | 351 | 
| 5070 | SP | 4146/15 | 24/02/15 | Tue |  | 35 | 
| 5070 | 1ST | 198/13 | 26/11/13 | Tue |  | 455 | 
| 5070 | CON | 158/13 | 03/09/13 | Tue |  | 84 | 
| 5070 | CON | 850/11 | 17/12/11 | Sat |  | 626 | 
| 5070 | CON | 2615/06 | 06/05/06 | Sat |  | 2051 | 
| 5070 | CON | 106/04 | 04/09/04 | Sat |  | 609 | 
| 5070 | SP | 086/04 | 18/07/04 | Sun |  | 48 | 
| 5070 | SP | 2238/04 | 14/02/04 | Sat |  | 155 | 
| 5070 | SP | 2016/02 | 16/10/02 | Wed |  | 486 | 
| 5070 | SP | 1853/01 | 13/06/01 | Wed |  | 490 | 
| 5070 | CON | 1742/01 | 04/02/01 | Sun |  | 129 | 
| 5070 | SP | 1516/99 | 18/09/99 | Sat |  | 505 | 
| 5070 | SP | 1438/99 | 31/03/99 | Wed |  | 171 | 
| 5070 | CON | 1099/96 | 05/10/96 | Sat |  | 907 | 
| 5070 | SP | 0775/95 | 11/01/95 | Wed |  | 633 | 
| 5070 | SP | 102/94 | 25/08/94 | Thu |  | 139 | 
| 5070 | CON | 666/93 | 30/12/93 | Thu |  | 238 | 
| 5070 | SP | 145/93 | 04/12/93 | Sat |  | 26 | 
| 5070 | CON | 028/89 | 06/03/89 | Mon |  | 1734 | 
| 5070 | SP | 050/85 | 17/08/85 | Sat |  | 1297 | 
This is the Latest Result.