| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 425 | 1ST | 5778/24 | 20/07/24 | Sat | 697 | |
| 425 | 1ST | 5138/20 | 01/11/20 | Sun | 1357 | |
| 425 | 2ND | 4963/19 | 12/10/19 | Sat | 386 | |
| 425 | 3RD | 4847/19 | 02/02/19 | Sat | 252 | |
| 425 | 1ST | 4226/15 | 08/08/15 | Sat | 1274 | |
| 425 | 2ND | 4156/15 | 15/03/15 | Sun | 146 | |
| 425 | 1ST | 3832/13 | 22/05/13 | Wed | 662 | |
| 425 | 1ST | 3481/11 | 01/06/11 | Wed | 721 | |
| 425 | 1ST | 3170/09 | 02/09/09 | Wed | 637 | |
| 425 | 3RD | 3115/09 | 10/05/09 | Sun | 115 | |
|
Advertisements
|
||||||
| 425 | 1ST | 2954/08 | 18/05/08 | Sun | 76 | |
| 425 | 3RD | 2227/04 | 21/01/04 | Wed | 1579 | |
| 425 | 1ST | 2105/03 | 27/04/03 | Sun | 269 | |
| 425 | 3RD | 1742/01 | 04/02/01 | Sun | 812 | |
| 425 | 2ND | 0900/95 | 29/10/95 | Sun | 1925 | |
| 425 | 1ST | 0597/93 | 21/11/93 | Sun | 707 | |
| 425 | 1ST | 0518/93 | 22/05/93 | Sat | 183 | |
This is the Latest Result.