| 4D | 4D Meaning | |
|---|---|---|
| 3730 | Toadstool 毒伞菌 |
|
| 3730 | DRIED MUSHROOM 冬菇 |
|
| 3730 | Mushrooms 冬菇 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 3 | 4 | 6 | 10 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3730 | CON | 363/26 | 03/05/26 | Sun | 1 | |
| 3730 | 3RD | 6041/25 | 29/10/25 | Wed | 186 | |
| 3730 | CON | 227/25 | 06/07/25 | Sun | 115 | |
| 3730 | SP | 5924/25 | 09/02/25 | Sun | 147 | |
| 3730 | SP | 816/17 | 26/04/17 | Wed | 2846 | |
| 3730 | CON | 3559/11 | 24/07/11 | Sun | 2103 | |
| 3730 | SP | 718/11 | 16/03/11 | Wed | 130 | |
| 3730 | CON | 713/11 | 05/03/11 | Sat | 11 | |
| 3730 | SP | 3086/08 | 15/11/08 | Sat | 840 | |
| 3730 | CON | 2714/06 | 09/12/06 | Sat | 707 | |
|
Advertisements
|
||||||
| 3730 | 3RD | 2034/02 | 28/07/02 | Sun | 87 | |
| 3730 | CON | 1953/02 | 29/05/02 | Wed | 60 | |
| 3730 | CON | 083/01 | 14/07/01 | Sat | 319 | |
| 3730 | 2ND | 010/99 | 23/01/99 | Sat | 903 | |
| 3730 | CON | 132/97 | 02/11/97 | Sun | 447 | |
| 3730 | SP | 1172/97 | 23/03/97 | Sun | 224 | |
| 3730 | CON | 019/96 | 14/02/96 | Wed | 403 | |
| 3730 | SP | 911/95 | 23/07/95 | Sun | 206 | |
| 3730 | 2ND | 0578/93 | 09/10/93 | Sat | 652 | |
| 3730 | 2ND | 582/93 | 17/06/93 | Thu | 114 | |
| 3730 | 3RD | 0073/90 | 12/05/90 | Sat | 1132 | |
| 3730 | 3RD | 104/88 | 29/08/88 | Mon | 621 | |
This is the Latest Result.