| 4D | 4D Meaning | |
|---|---|---|
| 3721 | Chinese Mandarin Orange 蕉柑 |
|
| 3721 | MANDARIN ORANGE 蕉柑 |
|
| 3721 | Mandarin oranges 柑 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 3 | 0 | 13 | 17 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3721 | CON | 5838/24 | 04/08/24 | Sun | 630 | |
| 3721 | CON | 006/24 | 03/03/24 | Sun | 154 | |
| 3721 | SP | 5335/21 | 12/12/21 | Sun | 812 | |
| 3721 | SP | 5264/21 | 03/04/21 | Sat | 253 | |
| 3721 | SP | 474/21 | 09/02/21 | Tue | 53 | |
| 3721 | 2ND | 5144/20 | 14/11/20 | Sat | 87 | |
| 3721 | CON | 5137/20 | 05/07/20 | Sun | 132 | |
| 3721 | 2ND | 4788/18 | 17/06/18 | Sun | 749 | |
| 3721 | CON | 4587/17 | 26/04/17 | Wed | 417 | |
| 3721 | CON | 4391/16 | 12/07/16 | Tue | 288 | |
|
Advertisements
|
||||||
| 3721 | CON | 4144/14 | 05/11/14 | Wed | 59 | |
| 3721 | SP | 294/14 | 07/06/14 | Sat | 151 | |
| 3721 | CON | 3775/13 | 27/01/13 | Sun | 496 | |
| 3721 | CON | 939/12 | 16/06/12 | Sat | 225 | |
| 3721 | SP | 898/12 | 21/03/12 | Wed | 87 | |
| 3721 | SP | 2996/08 | 24/08/08 | Sun | 1305 | |
| 3721 | CON | 027/07 | 27/02/07 | Tue | 544 | |
| 3721 | CON | 2661/06 | 12/08/06 | Sat | 199 | |
| 3721 | SP | 2645/06 | 08/07/06 | Sat | 35 | |
| 3721 | 1ST | 2378/04 | 25/12/04 | Sat | 560 | |
| 3721 | CON | 130/03 | 29/10/03 | Wed | 423 | |
| 3721 | CON | 2233/03 | 14/10/03 | Tue | 15 | |
| 3721 | 2ND | 1677/00 | 14/05/00 | Sun | 1248 | |
| 3721 | CON | 1559/99 | 22/12/99 | Wed | 144 | |
| 3721 | SP | 086/99 | 18/07/99 | Sun | 157 | |
| 3721 | SP | 1441/98 | 06/12/98 | Sun | 224 | |
| 3721 | CON | 1410/98 | 30/09/98 | Wed | 67 | |
| 3721 | SP | 019/97 | 12/02/97 | Wed | 595 | |
| 3721 | 1ST | 0804/95 | 19/03/95 | Sun | 696 | |
| 3721 | CON | 109/94 | 10/09/94 | Sat | 190 | |
| 3721 | CON | 030/90 | 10/03/90 | Sat | 1645 | |
| 3721 | SP | 064/86 | 29/05/86 | Thu | 1381 | |
| 3721 | SP | 039/86 | 30/03/86 | Sun | 60 | |
| 3721 | SP | 035/85 | 13/07/85 | Sat | 260 | |
This is the Latest Result.