| 4D | 4D Meaning | |
|---|---|---|
| 3720 | Pomegranate 石榴 |
|
| 3720 | POMEGRANATE 石榴 |
|
| 3720 | Pomegranate 石榴 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 0 | 16 | 17 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3720 | CON | 363/26 | 03/05/26 | Sun | 1 | |
| 3720 | CON | 5396/22 | 23/04/22 | Sat | 1471 | |
| 3720 | CON | 5446/22 | 16/04/22 | Sat | 7 | |
| 3720 | SP | 5200/20 | 21/11/20 | Sat | 511 | |
| 3720 | SP | 4465/16 | 10/12/16 | Sat | 1442 | |
| 3720 | SP | 640/16 | 07/05/16 | Sat | 217 | |
| 3720 | CON | 4224/15 | 15/04/15 | Wed | 388 | |
| 3720 | SP | 3858/13 | 14/07/13 | Sun | 640 | |
| 3720 | CON | 3729/12 | 28/10/12 | Sun | 259 | |
| 3720 | SP | 793/11 | 21/08/11 | Sun | 434 | |
|
Advertisements
|
||||||
| 3720 | CON | 221/08 | 30/04/08 | Wed | 560 | |
| 3720 | CON | 142/07 | 04/11/07 | Sun | 178 | |
| 3720 | SP | 2823/07 | 01/08/07 | Wed | 95 | |
| 3720 | CON | 2778/07 | 25/04/07 | Wed | 98 | |
| 3720 | SP | 035/07 | 17/03/07 | Sat | 39 | |
| 3720 | CON | 027/07 | 27/02/07 | Tue | 18 | |
| 3720 | CON | 2346/04 | 16/06/04 | Wed | 986 | |
| 3720 | SP | 2197/03 | 16/11/03 | Sun | 213 | |
| 3720 | SP | 2181/03 | 15/10/03 | Wed | 32 | |
| 3720 | CON | 029/03 | 08/03/03 | Sat | 221 | |
| 3720 | CON | 2069/03 | 06/02/03 | Thu | 30 | |
| 3720 | CON | 2111/03 | 15/01/03 | Wed | 22 | |
| 3720 | 1ST | 133/02 | 06/11/02 | Wed | 70 | |
| 3720 | SP | 1717/00 | 13/08/00 | Sun | 815 | |
| 3720 | CON | 010/98 | 24/01/98 | Sat | 932 | |
| 3720 | 1ST | 001/98 | 03/01/98 | Sat | 21 | |
| 3720 | SP | 1258/97 | 11/10/97 | Sat | 84 | |
| 3720 | SP | 1157/97 | 21/06/97 | Sat | 112 | |
| 3720 | SP | 056/96 | 11/05/96 | Sat | 406 | |
| 3720 | SP | 534/93 | 25/02/93 | Thu | 1171 | |
| 3720 | CON | 114/89 | 23/09/89 | Sat | 1251 | |
| 3720 | CON | 063/88 | 26/05/88 | Thu | 485 | |
| 3720 | SP | 003/87 | 04/01/87 | Sun | 508 | |
| 3720 | CON | 003/86 | 05/01/86 | Sun | 364 | |
This is the Latest Result.