4D | 4D Meaning | |
---|---|---|
3455 | Mountain Sickness 爬山症 |
|
3455 | MOUNTAIN 山 |
|
3455 | Mountain 山 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
2 | 2 | 1 | 11 | 14 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
3455 | CON | 832/23 | 12/02/23 | Sun | 703 | |
3455 | SP | 5259/21 | 24/03/21 | Wed | 690 | |
3455 | SP | 5145/20 | 15/11/20 | Sun | 129 | |
3455 | SP | 5078/20 | 22/02/20 | Sat | 267 | |
3455 | SP | 846/17 | 01/07/17 | Sat | 966 | |
3455 | 1ST | 4529/17 | 16/04/17 | Sun | 76 | |
3455 | CON | 4376/16 | 08/06/16 | Wed | 312 | |
3455 | CON | 461/15 | 13/05/15 | Wed | 392 | |
3455 | CON | 279/14 | 06/05/14 | Tue | 372 | |
3455 | CON | 235/14 | 08/02/14 | Sat | 87 | |
Advertisements
|
||||||
3455 | SP | 3865/13 | 31/07/13 | Wed | 136 | |
3455 | SP | 3642/12 | 15/01/12 | Sun | 563 | |
3455 | SP | 3276/10 | 04/04/10 | Sun | 651 | |
3455 | CON | 550/10 | 03/04/10 | Sat | 1 | |
3455 | 2ND | 3271/09 | 08/12/09 | Tue | 116 | |
3455 | CON | 3209/09 | 21/11/09 | Sat | 17 | |
3455 | CON | 196/08 | 02/03/08 | Sun | 629 | |
3455 | CON | 2758/07 | 11/03/07 | Sun | 357 | |
3455 | CON | 152/06 | 20/12/06 | Wed | 81 | |
3455 | 3RD | 1994/02 | 28/04/02 | Sun | 1697 | |
3455 | CON | 1752/01 | 28/02/01 | Wed | 424 | |
3455 | SP | 1242/98 | 04/01/98 | Sun | 1151 | |
3455 | SP | 0841/95 | 14/06/95 | Wed | 935 | |
3455 | CON | 0682/94 | 08/06/94 | Wed | 371 | |
3455 | CON | 132/93 | 04/11/93 | Thu | 216 | |
3455 | SP | 0219/91 | 23/06/91 | Sun | 865 | |
3455 | CON | 012/90 | 26/01/90 | Fri | 513 | |
3455 | 1ST | 0038/90 | 07/01/90 | Sun | 19 | |
3455 | 2ND | 025/86 | 27/02/86 | Thu | 1410 |
This is the Latest Result.