| 4D | 4D Meaning | |
|---|---|---|
| 3442 | Killing Flies 杀苍蝇 |
|
| 3442 | HOME FOR THE BLIND 盲人院 |
|
| 3442 | Blind homes 盲人院 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 4 | 1 | 4 | 11 | 28 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3442 | SP | 6141/26 | 04/10/26 | Sun | 0 | |
| 3442 | CON | 5968/25 | 18/05/25 | Sun | 504 | |
| 3442 | CON | 5841/24 | 08/12/24 | Sun | 161 | |
| 3442 | CON | 942/23 | 18/10/23 | Wed | 417 | |
| 3442 | CON | 5524/23 | 04/01/23 | Wed | 287 | |
| 3442 | 3RD | 5470/22 | 21/09/22 | Wed | 105 | |
| 3442 | SP | 5376/22 | 09/03/22 | Wed | 196 | |
| 3442 | SP | 5357/21 | 10/10/21 | Sun | 150 | |
| 3442 | CON | 5030/20 | 04/03/20 | Wed | 585 | |
| 3442 | CON | 4915/19 | 03/03/19 | Sun | 367 | |
|
Advertisements
|
||||||
| 3442 | CON | 4723/18 | 20/05/18 | Sun | 230 | |
| 3442 | 1ST | 4631/17 | 15/11/17 | Wed | 186 | |
| 3442 | SP | 4519/16 | 11/12/16 | Sun | 339 | |
| 3442 | CON | 688/16 | 17/08/16 | Wed | 116 | |
| 3442 | CON | 4428/16 | 05/06/16 | Sun | 73 | |
| 3442 | SP | 4214/15 | 28/03/15 | Sat | 435 | |
| 3442 | CON | 4198/15 | 22/02/15 | Sun | 34 | |
| 3442 | CON | 3976/13 | 27/11/13 | Wed | 452 | |
| 3442 | SP | 3889/13 | 29/05/13 | Wed | 182 | |
| 3442 | CON | 3843/13 | 24/02/13 | Sun | 94 | |
| 3442 | CON | 947/12 | 01/07/12 | Sun | 238 | |
| 3442 | CON | 3652/12 | 01/02/12 | Wed | 151 | |
| 3442 | SP | 3186/09 | 04/10/09 | Sun | 850 | |
| 3442 | CON | 394/09 | 20/05/09 | Wed | 137 | |
| 3442 | SP | 3080/09 | 28/02/09 | Sat | 81 | |
| 3442 | CON | 3002/08 | 07/09/08 | Sun | 174 | |
| 3442 | CON | 2981/08 | 19/03/08 | Wed | 172 | |
| 3442 | CON | 068/07 | 29/05/07 | Tue | 295 | |
| 3442 | CON | 2728/07 | 07/01/07 | Sun | 142 | |
| 3442 | CON | 2647/06 | 22/03/06 | Wed | 291 | |
| 3442 | CON | 2584/05 | 13/11/05 | Sun | 129 | |
| 3442 | CON | 103/03 | 27/08/03 | Wed | 809 | |
| 3442 | 1ST | 1958/02 | 09/02/02 | Sat | 564 | |
| 3442 | SP | 1938/01 | 26/12/01 | Wed | 45 | |
| 3442 | CON | 1571/00 | 19/01/00 | Wed | 707 | |
| 3442 | CON | 1570/99 | 19/09/99 | Sun | 122 | |
| 3442 | SP | 014/99 | 31/01/99 | Sun | 231 | |
| 3442 | 2ND | 1209/97 | 18/06/97 | Wed | 592 | |
| 3442 | CON | 052/97 | 30/04/97 | Wed | 49 | |
| 3442 | CON | 958/95 | 11/11/95 | Sat | 536 | |
| 3442 | SP | 716/94 | 27/04/94 | Wed | 563 | |
| 3442 | CON | 458/92 | 02/09/92 | Wed | 602 | |
| 3442 | 3RD | 065/91 | 01/06/91 | Sat | 459 | |
| 3442 | CON | 143/88 | 28/11/88 | Mon | 915 | |
| 3442 | 1ST | 068/87 | 06/06/87 | Sat | 541 | |
| 3442 | 3RD | 050/87 | 25/04/87 | Sat | 42 | |
| 3442 | 1ST | 044/86 | 12/04/86 | Sat | 378 | |
This is the Latest Result.