| 4D | 4D Meaning | |
|---|---|---|
| 3002 | Land 土地 |
|
| 3002 | TRUCK 货车 |
|
| 3002 | Truck 货车 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 1 | 15 | 11 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 3002 | SP | 362/26 | 02/05/26 | Sat | 0 | |
| 3002 | 2ND | 5830/24 | 13/11/24 | Wed | 535 | |
| 3002 | CON | 868/23 | 06/05/23 | Sat | 557 | |
| 3002 | SP | 656/22 | 16/02/22 | Wed | 444 | |
| 3002 | CON | 598/21 | 23/10/21 | Sat | 116 | |
| 3002 | CON | 5215/20 | 23/12/20 | Wed | 304 | |
| 3002 | 1ST | 5040/19 | 03/12/19 | Tue | 386 | |
| 3002 | CON | 218/19 | 31/07/19 | Wed | 125 | |
| 3002 | CON | 4854/18 | 30/10/18 | Tue | 274 | |
| 3002 | CON | 539/15 | 25/10/15 | Sun | 1101 | |
|
Advertisements
|
||||||
| 3002 | SP | 929/12 | 26/05/12 | Sat | 179 | |
| 3002 | CON | 3211/09 | 24/11/09 | Tue | 914 | |
| 3002 | SP | 393/09 | 17/05/09 | Sun | 191 | |
| 3002 | CON | 339/09 | 24/01/09 | Sat | 113 | |
| 3002 | SP | 2666/06 | 30/04/06 | Sun | 1000 | |
| 3002 | SP | 051/06 | 29/04/06 | Sat | 1 | |
| 3002 | CON | 2478/05 | 26/03/05 | Sat | 399 | |
| 3002 | SP | 2408/05 | 20/02/05 | Sun | 34 | |
| 3002 | SP | 2410/04 | 06/11/04 | Sat | 106 | |
| 3002 | 3RD | 2217/03 | 07/09/03 | Sun | 426 | |
| 3002 | SP | 039/03 | 30/03/03 | Sun | 161 | |
| 3002 | SP | 1834/01 | 02/05/01 | Wed | 697 | |
| 3002 | SP | 053/00 | 30/04/00 | Sun | 367 | |
| 3002 | SP | 1473/99 | 20/02/99 | Sat | 435 | |
| 3002 | CON | 098/93 | 16/08/93 | Mon | 2014 | |
| 3002 | SP | 0440/92 | 21/11/92 | Sat | 268 | |
| 3002 | SP | 0399/92 | 16/08/92 | Sun | 97 | |
| 3002 | CON | 0150/91 | 13/01/91 | Sun | 581 | |
This is the Latest Result.