| 4D | 4D Meaning | |
|---|---|---|
| 2546 | Bullfrog 牛蛙 |
|
| 2546 | SWEEPING 打扫 |
|
| 2546 | Crazy horse 狂马 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 1 | 3 | 14 | 15 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 2546 | 3RD | 5937/25 | 09/03/25 | Sun | 357 | |
| 2546 | 3RD | 130/24 | 07/12/24 | Sat | 92 | |
| 2546 | SP | 973/23 | 26/12/23 | Tue | 347 | |
| 2546 | CON | 5435/22 | 23/03/22 | Wed | 643 | |
| 2546 | SP | 5374/21 | 14/11/21 | Sun | 129 | |
| 2546 | 3RD | 223/19 | 11/08/19 | Sun | 826 | |
| 2546 | 1ST | 4865/19 | 10/03/19 | Sun | 154 | |
| 2546 | CON | 871/17 | 19/08/17 | Sat | 568 | |
| 2546 | CON | 4235/15 | 06/05/15 | Wed | 836 | |
| 2546 | SP | 3837/13 | 01/06/13 | Sat | 704 | |
|
Advertisements
|
||||||
| 2546 | CON | 3454/10 | 22/12/10 | Wed | 161 | |
| 2546 | SP | 3444/10 | 30/11/10 | Tue | 22 | |
| 2546 | CON | 3378/10 | 02/11/10 | Tue | 28 | |
| 2546 | SP | 522/10 | 06/02/10 | Sat | 269 | |
| 2546 | CON | 438/09 | 19/08/09 | Wed | 171 | |
| 2546 | 2ND | 2855/07 | 13/10/07 | Sat | 676 | |
| 2546 | SP | 100/07 | 05/08/07 | Sun | 69 | |
| 2546 | CON | 2808/07 | 04/03/07 | Sun | 154 | |
| 2546 | 1ST | 2606/06 | 16/04/06 | Sun | 322 | |
| 2546 | CON | 2612/06 | 08/01/06 | Sun | 98 | |
| 2546 | CON | 2551/05 | 31/08/05 | Wed | 130 | |
| 2546 | SP | 093/05 | 03/08/05 | Wed | 28 | |
| 2546 | CON | 2500/05 | 14/05/05 | Sat | 81 | |
| 2546 | CON | 1685/00 | 03/10/00 | Tue | 1684 | |
| 2546 | CON | 1520/99 | 02/06/99 | Wed | 489 | |
| 2546 | SP | 013/99 | 30/01/99 | Sat | 123 | |
| 2546 | CON | 139/98 | 21/11/98 | Sat | 70 | |
| 2546 | SP | 127/98 | 24/10/98 | Sat | 28 | |
| 2546 | CON | 123/96 | 13/10/96 | Sun | 741 | |
| 2546 | SP | 954/95 | 01/11/95 | Wed | 347 | |
| 2546 | SP | 0857/95 | 22/07/95 | Sat | 102 | |
| 2546 | CON | 0630/94 | 06/02/94 | Sun | 531 | |
| 2546 | SP | 0108/90 | 09/09/90 | Sun | 1246 | |
| 2546 | SP | 066/90 | 02/06/90 | Sat | 99 | |
This is the Latest Result.