| 4D | 4D Meaning | |
|---|---|---|
| 1504 | Bridge 桥 |
|
| 1504 | BRIDGE 桥 |
|
| 1504 | Pontoon bridge 浮桥 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 1 | 0 | 10 | 19 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1504 | CON | 6070/26 | 26/04/26 | Sun | 1 | |
| 1504 | CON | 6056/26 | 28/03/26 | Sat | 29 | |
| 1504 | CON | 344/26 | 22/03/26 | Sun | 6 | |
| 1504 | CON | 311/26 | 11/01/26 | Sun | 70 | |
| 1504 | CON | 311/26 | 11/01/26 | Sun | 0 | |
| 1504 | CON | 5923/25 | 04/06/25 | Wed | 221 | |
| 1504 | SP | 5880/25 | 01/03/25 | Sat | 95 | |
| 1504 | CON | 097/24 | 22/09/24 | Sun | 160 | |
| 1504 | CON | 5290/21 | 29/05/21 | Sat | 1212 | |
| 1504 | CON | 5007/19 | 22/09/19 | Sun | 615 | |
|
Advertisements
|
||||||
| 1504 | CON | 4778/18 | 12/09/18 | Wed | 213 | |
| 1504 | CON | 546/15 | 07/11/15 | Sat | 1040 | |
| 1504 | SP | 396/15 | 04/01/15 | Sun | 307 | |
| 1504 | SP | 3945/13 | 25/09/13 | Wed | 466 | |
| 1504 | CON | 023/12 | 02/12/12 | Sun | 297 | |
| 1504 | CON | 3797/12 | 27/11/12 | Tue | 5 | |
| 1504 | CON | 3689/12 | 17/04/12 | Tue | 224 | |
| 1504 | SP | 612/10 | 07/08/10 | Sat | 619 | |
| 1504 | CON | 008/07 | 20/01/07 | Sat | 1295 | |
| 1504 | 2ND | 066/06 | 03/06/06 | Sat | 231 | |
| 1504 | SP | 2425/04 | 08/12/04 | Wed | 542 | |
| 1504 | CON | 2294/04 | 19/06/04 | Sat | 172 | |
| 1504 | SP | 080/01 | 07/07/01 | Sat | 1078 | |
| 1504 | 1ST | 037/01 | 28/03/01 | Wed | 101 | |
| 1504 | CON | 1517/99 | 26/05/99 | Wed | 672 | |
| 1504 | SP | 141/97 | 23/11/97 | Sun | 549 | |
| 1504 | SP | 118/94 | 01/10/94 | Sat | 1149 | |
| 1504 | CON | 0299/91 | 28/12/91 | Sat | 1008 | |
| 1504 | SP | 039/89 | 01/04/89 | Sat | 1001 | |
| 1504 | CON | 099/88 | 18/08/88 | Thu | 226 | |
This is the Latest Result.