| 4D | 4D Meaning | |
|---|---|---|
| 1313 | Rubbish Heap 垃圾堆 |
|
| 1313 | RUBBISH DUMP 垃圾堆 |
|
| 1313 | Garbage 垃圾堆 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 0 | 2 | 15 | 10 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1313 | SP | 6029/26 | 28/01/26 | Wed | 247 | |
| 1313 | SP | 6056/25 | 03/12/25 | Wed | 56 | |
| 1313 | CON | 5975/25 | 01/06/25 | Sun | 185 | |
| 1313 | SP | 897/23 | 08/07/23 | Sat | 694 | |
| 1313 | SP | 862/23 | 22/04/23 | Sat | 77 | |
| 1313 | CON | 731/22 | 27/07/22 | Wed | 269 | |
| 1313 | CON | 114/18 | 16/12/18 | Sun | 1319 | |
| 1313 | CON | 4482/17 | 14/01/17 | Sat | 701 | |
| 1313 | SP | 4444/16 | 29/10/16 | Sat | 77 | |
| 1313 | 3RD | 4392/16 | 13/07/16 | Wed | 108 | |
|
Advertisements
|
||||||
| 1313 | 1ST | 3880/13 | 11/05/13 | Sat | 354 | |
| 1313 | SP | 3805/13 | 27/03/13 | Wed | 45 | |
| 1313 | SP | 3792/13 | 02/03/13 | Sat | 25 | |
| 1313 | SP | 987/12 | 22/09/12 | Sat | 161 | |
| 1313 | CON | 891/12 | 07/03/12 | Wed | 199 | |
| 1313 | SP | 807/11 | 21/09/11 | Wed | 168 | |
| 1313 | CON | 601/10 | 17/07/10 | Sat | 431 | |
| 1313 | CON | 3033/08 | 16/11/08 | Sun | 608 | |
| 1313 | CON | 2679/06 | 20/09/06 | Wed | 788 | |
| 1313 | SP | 2575/05 | 23/10/05 | Sun | 332 | |
| 1313 | 1ST | 1962/02 | 16/06/02 | Sun | 1225 | |
| 1313 | SP | 129/01 | 28/10/01 | Sun | 231 | |
| 1313 | 3RD | 1545/99 | 25/07/99 | Sun | 826 | |
| 1313 | SP | 1332/98 | 02/08/98 | Sun | 357 | |
| 1313 | CON | 1249/98 | 21/01/98 | Wed | 193 | |
| 1313 | SP | 1066/96 | 20/11/96 | Wed | 427 | |
| 1313 | CON | 895/95 | 17/06/95 | Sat | 522 | |
| 1313 | SP | 0051/90 | 24/02/90 | Sat | 1939 | |
| 1313 | SP | 039/86 | 30/03/86 | Sun | 1427 | |
This is the Latest Result.