| 4D | 4D Meaning | |
|---|---|---|
| 1182 | Coconut Knife 椰子刀 |
|
| 1182 | COCONUT LEAF BLADE 椰叶刀 |
|
| 1182 | Coconut leaf blade 椰叶刀 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 2 | 1 | 15 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1182 | SP | 5654/23 | 24/06/23 | Sat | 906 | |
| 1182 | SP | 5354/21 | 05/10/21 | Tue | 627 | |
| 1182 | CON | 5270/21 | 14/04/21 | Wed | 174 | |
| 1182 | SP | 4638/17 | 29/11/17 | Wed | 1232 | |
| 1182 | 1ST | 4634/17 | 05/08/17 | Sat | 116 | |
| 1182 | CON | 4522/16 | 18/12/16 | Sun | 230 | |
| 1182 | SP | 4299/15 | 20/09/15 | Sun | 455 | |
| 1182 | 2ND | 3569/11 | 17/08/11 | Wed | 1495 | |
| 1182 | CON | 3429/11 | 16/02/11 | Wed | 182 | |
| 1182 | 2ND | 701/11 | 09/02/11 | Wed | 7 | |
|
Advertisements
|
||||||
| 1182 | SP | 2853/07 | 07/10/07 | Sun | 1015 | |
| 1182 | SP | 2867/07 | 11/07/07 | Wed | 88 | |
| 1182 | CON | 2687/06 | 08/10/06 | Sun | 276 | |
| 1182 | SP | 2464/05 | 18/06/05 | Sat | 477 | |
| 1182 | SP | 071/03 | 14/06/03 | Sat | 735 | |
| 1182 | CON | 2040/02 | 08/12/02 | Sun | 188 | |
| 1182 | SP | 2019/02 | 23/10/02 | Wed | 46 | |
| 1182 | CON | 116/02 | 28/09/02 | Sat | 25 | |
| 1182 | SP | 1886/01 | 29/12/01 | Sat | 273 | |
| 1182 | SP | 1879/01 | 12/12/01 | Wed | 17 | |
| 1182 | SP | 1869/01 | 21/07/01 | Sat | 144 | |
| 1182 | 1ST | 1848/01 | 03/06/01 | Sun | 48 | |
| 1182 | CON | 005/01 | 13/01/01 | Sat | 141 | |
| 1182 | CON | 1391/98 | 13/12/98 | Sun | 762 | |
| 1182 | SP | 054/98 | 06/05/98 | Wed | 221 | |
| 1182 | CON | 020/97 | 15/02/97 | Sat | 445 | |
| 1182 | SP | 1069/96 | 27/07/96 | Sat | 203 | |
| 1182 | SP | 1013/96 | 20/07/96 | Sat | 7 | |
| 1182 | CON | 718/94 | 01/05/94 | Sun | 811 | |
| 1182 | 1ST | 006/93 | 14/01/93 | Thu | 472 | |
| 1182 | 3RD | 123/91 | 14/10/91 | Mon | 458 | |
| 1182 | CON | 098/90 | 16/08/90 | Thu | 424 | |
This is the Latest Result.