| 4D | 4D Meaning | |
|---|---|---|
| 1041 | Bulb 灯泡 |
|
| 1041 | LIGHTBULB 灯泡 |
|
| 1041 | Light bulbs 灯胆 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 1 | 1 | 15 | 9 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1041 | SP | 6117/26 | 12/04/26 | Sun | 3 | |
| 1041 | 1ST | 489/21 | 10/03/21 | Wed | 1859 | |
| 1041 | SP | 398/20 | 30/08/20 | Sun | 192 | |
| 1041 | CON | 5144/20 | 19/07/20 | Sun | 42 | |
| 1041 | 3RD | 155/19 | 13/03/19 | Wed | 494 | |
| 1041 | SP | 4618/17 | 04/07/17 | Tue | 617 | |
| 1041 | SP | 4365/16 | 15/05/16 | Sun | 415 | |
| 1041 | CON | 4375/16 | 20/02/16 | Sat | 85 | |
| 1041 | SP | 4142/14 | 02/11/14 | Sun | 475 | |
| 1041 | CON | 3581/11 | 11/09/11 | Sun | 1148 | |
|
Advertisements
|
||||||
| 1041 | CON | 2321/04 | 18/08/04 | Wed | 1984 | |
| 1041 | SP | 2321/04 | 18/08/04 | Wed | 0 | |
| 1041 | 1ST | 2214/03 | 02/09/03 | Tue | 351 | |
| 1041 | CON | 2081/03 | 04/03/03 | Tue | 182 | |
| 1041 | SP | 100/02 | 21/08/02 | Wed | 195 | |
| 1041 | CON | 107/00 | 03/09/00 | Sun | 717 | |
| 1041 | SP | 003/99 | 06/01/99 | Wed | 606 | |
| 1041 | 2ND | 080/98 | 05/07/98 | Sun | 185 | |
| 1041 | SP | 053/98 | 03/05/98 | Sun | 63 | |
| 1041 | CON | 1283/98 | 11/04/98 | Sat | 22 | |
| 1041 | SP | 0896/95 | 21/10/95 | Sat | 903 | |
| 1041 | SP | 091/95 | 30/07/95 | Sun | 83 | |
| 1041 | SP | 769/94 | 28/08/94 | Sun | 336 | |
| 1041 | CON | 0251/91 | 07/09/91 | Sat | 1086 | |
| 1041 | SP | 0175/91 | 13/03/91 | Wed | 178 | |
| 1041 | SP | 081/89 | 08/07/89 | Sat | 613 | |
| 1041 | SP | 111/88 | 15/09/88 | Thu | 296 | |
This is the Latest Result.