| 4D | 4D Meaning | |
|---|---|---|
| 1016 | Paper Umbrella 纸雨伞 |
|
| 1016 | UMBRELLA 伞 |
|
| 1016 | Umbrella 伞 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 1 | 1 | 28 | 16 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1016 | CON | 6045/26 | 01/03/26 | Sun | 47 | |
| 1016 | CON | 6060/25 | 13/12/25 | Sat | 78 | |
| 1016 | CON | 5879/24 | 03/11/24 | Sun | 405 | |
| 1016 | SP | 099/24 | 28/09/24 | Sat | 36 | |
| 1016 | SP | 5681/23 | 20/12/23 | Wed | 283 | |
| 1016 | SP | 5395/22 | 20/04/22 | Wed | 609 | |
| 1016 | CON | 268/19 | 16/11/19 | Sat | 886 | |
| 1016 | CON | 4886/19 | 27/04/19 | Sat | 203 | |
| 1016 | CON | 159/19 | 23/03/19 | Sat | 35 | |
| 1016 | SP | 009/18 | 19/05/18 | Sat | 308 | |
|
Advertisements
|
||||||
| 1016 | CON | 4420/16 | 10/09/16 | Sat | 36 | |
| 1016 | CON | 4237/15 | 01/09/15 | Tue | 375 | |
| 1016 | SP | 4238/15 | 13/05/15 | Wed | 111 | |
| 1016 | SP | 4111/14 | 17/12/14 | Wed | 147 | |
| 1016 | SP | 4105/14 | 20/08/14 | Wed | 119 | |
| 1016 | SP | 3924/13 | 13/08/13 | Tue | 372 | |
| 1016 | SP | 3869/13 | 10/08/13 | Sat | 3 | |
| 1016 | SP | 3614/12 | 03/03/12 | Sat | 525 | |
| 1016 | SP | 3405/10 | 11/09/10 | Sat | 539 | |
| 1016 | CON | 312/08 | 23/11/08 | Sun | 657 | |
| 1016 | SP | 203/08 | 19/03/08 | Wed | 249 | |
| 1016 | CON | 2915/08 | 17/02/08 | Sun | 31 | |
| 1016 | CON | 2641/06 | 11/03/06 | Sat | 708 | |
| 1016 | SP | 2504/05 | 22/05/05 | Sun | 293 | |
| 1016 | SP | 2227/03 | 01/10/03 | Wed | 599 | |
| 1016 | SP | 2013/02 | 09/06/02 | Sun | 479 | |
| 1016 | SP | 1947/02 | 15/05/02 | Wed | 25 | |
| 1016 | SP | 1953/02 | 27/01/02 | Sun | 108 | |
| 1016 | SP | 1823/01 | 08/08/01 | Wed | 172 | |
| 1016 | SP | 1556/99 | 18/12/99 | Sat | 599 | |
| 1016 | CON | 114/99 | 22/09/99 | Wed | 87 | |
| 1016 | SP | 1522/99 | 06/06/99 | Sun | 108 | |
| 1016 | CON | 006/99 | 13/01/99 | Wed | 144 | |
| 1016 | SP | 1182/97 | 17/08/97 | Sun | 514 | |
| 1016 | CON | 1100/96 | 06/10/96 | Sun | 315 | |
| 1016 | SP | 084/95 | 15/07/95 | Sat | 449 | |
| 1016 | SP | 0839/95 | 10/06/95 | Sat | 35 | |
| 1016 | 3RD | 0547/93 | 28/07/93 | Wed | 682 | |
| 1016 | SP | 072/93 | 17/06/93 | Thu | 41 | |
| 1016 | CON | 129/92 | 26/10/92 | Mon | 234 | |
| 1016 | SP | 0333/92 | 15/03/92 | Sun | 225 | |
| 1016 | 2ND | 0141/90 | 23/12/90 | Sun | 448 | |
| 1016 | SP | 068/89 | 08/06/89 | Thu | 563 | |
| 1016 | SP | 050/88 | 25/04/88 | Mon | 409 | |
| 1016 | SP | 012/85 | 19/05/85 | Sun | 1072 | |
This is the Latest Result.