| 4D | 4D Meaning | |
|---|---|---|
| 1000 | Georgetown 乔治市 |
|
| 1000 | QUEEN SIZE BED 床 |
|
| 1000 | Bed 床 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 2 | 1 | 17 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1000 | SP | 5951/25 | 06/08/25 | Wed | 192 | |
| 1000 | SP | 998/24 | 18/02/24 | Sun | 535 | |
| 1000 | SP | 639/22 | 15/01/22 | Sat | 764 | |
| 1000 | SP | 5321/21 | 14/11/21 | Sun | 62 | |
| 1000 | CON | 080/18 | 07/10/18 | Sun | 1134 | |
| 1000 | 3RD | 4687/18 | 04/03/18 | Sun | 217 | |
| 1000 | SP | 399/15 | 10/01/15 | Sat | 1149 | |
| 1000 | SP | 4042/14 | 30/07/14 | Wed | 164 | |
| 1000 | SP | 4014/14 | 31/05/14 | Sat | 60 | |
| 1000 | SP | 3971/14 | 02/03/14 | Sun | 90 | |
|
Advertisements
|
||||||
| 1000 | 1ST | 118/13 | 12/06/13 | Wed | 235 | |
| 1000 | CON | 092/13 | 20/04/13 | Sat | 53 | |
| 1000 | CON | 3616/11 | 23/11/11 | Wed | 514 | |
| 1000 | SP | 433/09 | 09/08/09 | Sun | 836 | |
| 1000 | 1ST | 2721/06 | 24/12/06 | Sun | 959 | |
| 1000 | SP | 107/06 | 06/09/06 | Wed | 109 | |
| 1000 | SP | 121/03 | 08/10/03 | Wed | 1064 | |
| 1000 | CON | 112/02 | 18/09/02 | Wed | 385 | |
| 1000 | SP | 082/01 | 11/07/01 | Wed | 434 | |
| 1000 | SP | 1782/01 | 07/01/01 | Sun | 185 | |
| 1000 | 2ND | 1705/00 | 16/07/00 | Sun | 175 | |
| 1000 | CON | 1598/00 | 19/03/00 | Sun | 119 | |
| 1000 | 1ST | 1626/00 | 23/01/00 | Sun | 56 | |
| 1000 | SP | 1375/98 | 08/11/98 | Sun | 441 | |
| 1000 | SP | 1271/98 | 14/03/98 | Sat | 239 | |
| 1000 | CON | 1192/97 | 10/09/97 | Wed | 185 | |
| 1000 | 2ND | 544/93 | 21/03/93 | Sun | 1634 | |
| 1000 | SP | 0425/92 | 17/10/92 | Sat | 155 | |
| 1000 | CON | 108/92 | 07/09/92 | Mon | 40 | |
| 1000 | CON | 0377/92 | 27/06/92 | Sat | 72 | |
| 1000 | SP | 0331/92 | 11/03/92 | Wed | 108 | |
| 1000 | CON | 0329/92 | 07/03/92 | Sat | 4 | |
| 1000 | CON | 0140/90 | 22/12/90 | Sat | 441 | |
| 1000 | CON | 001/85 | 25/04/85 | Thu | 2067 | |
This is the Latest Result.