| 4D | 4D Meaning | |
|---|---|---|
| 0606 | Python 大蟒蛇 |
|
| 0606 | SWALLOW 燕子 |
|
| 0606 | Swallow 燕子 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 0 | 1 | 15 | 14 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0606 | 3RD | 6198/26 | 14/10/26 | Wed | 1 | |
| 0606 | CON | 6059/26 | 04/04/26 | Sat | 193 | |
| 0606 | CON | 301/25 | 21/12/25 | Sun | 104 | |
| 0606 | SP | 260/25 | 20/09/25 | Sat | 92 | |
| 0606 | CON | 5968/25 | 14/09/25 | Sun | 6 | |
| 0606 | CON | 5835/24 | 28/07/24 | Sun | 413 | |
| 0606 | CON | 884/23 | 10/06/23 | Sat | 414 | |
| 0606 | SP | 720/22 | 06/07/22 | Wed | 339 | |
| 0606 | CON | 080/18 | 07/10/18 | Sun | 1368 | |
| 0606 | SP | 4775/18 | 19/05/18 | Sat | 141 | |
|
Advertisements
|
||||||
| 0606 | SP | 4229/15 | 26/04/15 | Sun | 973 | |
| 0606 | SP | 4014/14 | 11/02/14 | Tue | 439 | |
| 0606 | SP | 3918/13 | 31/07/13 | Wed | 195 | |
| 0606 | CON | 549/10 | 31/03/10 | Wed | 1218 | |
| 0606 | SP | 069/05 | 08/06/05 | Wed | 1757 | |
| 0606 | SP | 2405/05 | 15/02/05 | Tue | 113 | |
| 0606 | CON | 2025/02 | 07/07/02 | Sun | 954 | |
| 0606 | CON | 155/01 | 29/12/01 | Sat | 190 | |
| 0606 | SP | 1844/01 | 26/05/01 | Sat | 217 | |
| 0606 | CON | 017/00 | 06/02/00 | Sun | 475 | |
| 0606 | SP | 1392/98 | 19/08/98 | Wed | 536 | |
| 0606 | SP | 023/98 | 22/02/98 | Sun | 178 | |
| 0606 | CON | 012/98 | 28/01/98 | Wed | 25 | |
| 0606 | SP | 928/95 | 02/09/95 | Sat | 879 | |
| 0606 | CON | 157/94 | 31/12/94 | Sat | 245 | |
| 0606 | SP | 0525/93 | 06/06/93 | Sun | 573 | |
| 0606 | CON | 549/93 | 01/04/93 | Thu | 66 | |
| 0606 | SP | 064/91 | 30/05/91 | Thu | 672 | |
| 0606 | CON | 001/85 | 25/04/85 | Thu | 2226 | |
This is the Latest Result.