Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
0520 Magnum 4D 萬能 Ape
类人猿
0520 Damacai 大馬彩 APE
0520 Sports Toto 多多 Ape

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
1 2 1 20 22

Advertisements

4D Prize Draw Id Date Day Gap
0520 SP 5880/24 06/11/24 Wed Sports Toto 50
0520 CON 5283/21 15/05/21 Sat Sports Toto 1271
0520 CON 5228/21 09/05/21 Sun Damacai 6
0520 SP 063/18 04/09/18 Tue Magnum 4D 978
0520 CON 4762/18 21/04/18 Sat Sports Toto 136
0520 SP 4694/17 05/12/17 Tue Sports Toto 137
0520 2ND 4418/16 06/09/16 Tue Damacai 455
0520 CON 469/15 30/05/15 Sat Magnum 4D 465
0520 CON 3950/13 05/10/13 Sat Sports Toto 602
0520 3RD 010/12 07/11/12 Wed Magnum 4D 332

Advertisements

0520 SP 3573/11 11/12/11 Sun Damacai 283
0520 SP 3181/09 23/09/09 Wed Damacai 809
0520 SP 3189/09 23/06/09 Tue Sports Toto 92
0520 CON 2984/08 26/03/08 Wed Sports Toto 454
0520 SP 2903/08 26/01/08 Sat Damacai 60
0520 CON 142/07 04/11/07 Sun Magnum 4D 83
0520 CON 2764/07 25/03/07 Sun Damacai 224
0520 CON 112/06 17/09/06 Sun Magnum 4D 189
0520 SP 2519/05 15/10/05 Sat Damacai 337
0520 CON 2509/05 01/06/05 Wed Sports Toto 136
0520 CON 2407/04 30/10/04 Sat Sports Toto 214
0520 SP 2305/04 11/07/04 Sun Damacai 111
0520 SP 2201/03 03/08/03 Sun Sports Toto 343
0520 CON 2054/02 11/09/02 Wed Sports Toto 326
0520 CON 2036/02 03/08/02 Sat Sports Toto 39
0520 SP 1836/01 06/05/01 Sun Sports Toto 454
0520 CON 1754/00 04/11/00 Sat Sports Toto 183
0520 CON 1718/00 16/08/00 Wed Sports Toto 80
0520 SP 1650/00 15/03/00 Wed Sports Toto 154
0520 SP 1477/99 28/02/99 Sun Sports Toto 381
0520 2ND 1467/99 06/02/99 Sat Sports Toto 22
0520 SP 1398/98 30/12/98 Wed Damacai 38
0520 SP 1338/98 16/08/98 Sun Damacai 136
0520 CON 033/97 16/03/97 Sun Magnum 4D 518
0520 SP 081/96 07/07/96 Sun Magnum 4D 252
0520 SP 0916/95 06/12/95 Wed Damacai 214
0520 CON 925/95 26/08/95 Sat Sports Toto 102
0520 CON 884/95 21/05/95 Sun Sports Toto 97
0520 SP 881/95 14/05/95 Sun Sports Toto 7
0520 SP 0626/94 29/01/94 Sat Damacai 470
0520 CON 0535/93 30/06/93 Wed Damacai 213
0520 SP 0499/93 07/04/93 Wed Damacai 84
0520 CON 137/92 14/11/92 Sat Magnum 4D 144
0520 CON 098/92 15/08/92 Sat Magnum 4D 91
0520 1ST 082/87 09/07/87 Thu Magnum 4D 1864

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009642 sec (S:DO2)