| 4D | 4D Meaning | |
|---|---|---|
| 0048 | Thomas Cup 汤姆斯杯 |
|
| 0048 | THOMAS CUP 汤姆斯杯 |
|
| 0048 | Thomas Cup 汤姆斯杯 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 4 | 1 | 2 | 9 | 19 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0048 | 1ST | 137/24 | 22/12/24 | Sun | 328 | |
| 0048 | CON | 5882/24 | 10/11/24 | Sun | 42 | |
| 0048 | SP | 671/22 | 23/03/22 | Wed | 963 | |
| 0048 | SP | 5187/20 | 24/10/20 | Sat | 515 | |
| 0048 | SP | 4792/18 | 10/10/18 | Wed | 745 | |
| 0048 | SP | 4776/18 | 20/05/18 | Sun | 143 | |
| 0048 | CON | 934/17 | 23/12/17 | Sat | 148 | |
| 0048 | CON | 918/17 | 19/11/17 | Sun | 34 | |
| 0048 | SP | 4643/17 | 26/08/17 | Sat | 85 | |
| 0048 | CON | 749/16 | 17/12/16 | Sat | 252 | |
|
Advertisements
|
||||||
| 0048 | CON | 4433/16 | 18/06/16 | Sat | 4 | |
| 0048 | 1ST | 4403/16 | 16/04/16 | Sat | 63 | |
| 0048 | CON | 507/15 | 19/08/15 | Wed | 241 | |
| 0048 | CON | 4174/15 | 06/01/15 | Tue | 225 | |
| 0048 | CON | 3873/13 | 17/08/13 | Sat | 507 | |
| 0048 | SP | 992/12 | 02/10/12 | Tue | 319 | |
| 0048 | CON | 452/09 | 16/09/09 | Wed | 1112 | |
| 0048 | CON | 3040/08 | 03/12/08 | Wed | 287 | |
| 0048 | 3RD | 226/08 | 11/05/08 | Sun | 206 | |
| 0048 | SP | 129/07 | 07/10/07 | Sun | 217 | |
| 0048 | CON | 2436/05 | 19/04/05 | Tue | 901 | |
| 0048 | SP | 2374/04 | 15/08/04 | Sun | 247 | |
| 0048 | CON | 2269/04 | 24/04/04 | Sat | 113 | |
| 0048 | SP | 2276/04 | 17/01/04 | Sat | 98 | |
| 0048 | CON | 059/03 | 17/05/03 | Sat | 245 | |
| 0048 | 2ND | 071/02 | 15/06/02 | Sat | 336 | |
| 0048 | 3RD | 1460/99 | 20/01/99 | Wed | 1242 | |
| 0048 | CON | 1280/97 | 30/11/97 | Sun | 416 | |
| 0048 | CON | 1151/97 | 02/02/97 | Sun | 301 | |
| 0048 | CON | 107/96 | 07/09/96 | Sat | 148 | |
| 0048 | CON | 0948/96 | 18/02/96 | Sun | 202 | |
| 0048 | CON | 0627/94 | 30/01/94 | Sun | 749 | |
| 0048 | 1ST | 0578/93 | 09/10/93 | Sat | 113 | |
| 0048 | 1ST | 0055/90 | 10/03/90 | Sat | 1309 | |
This is the Latest Result.