| 4D | 4D Meaning | |
|---|---|---|
| 0014 | Lesbian 女同性恋 |
|
| 0014 | LESBIAN 女同性恋 |
|
| 0014 | Lesbian 女同性恋 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 4 | 1 | 1 | 15 | 13 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0014 | SP | 5938/25 | 12/03/25 | Wed | 244 | |
| 0014 | CON | 5922/25 | 05/02/25 | Wed | 35 | |
| 0014 | SP | 5671/23 | 26/11/23 | Sun | 437 | |
| 0014 | 3RD | 5521/22 | 28/12/22 | Wed | 333 | |
| 0014 | 1ST | 5462/22 | 04/09/22 | Sun | 115 | |
| 0014 | SP | 653/22 | 12/02/22 | Sat | 204 | |
| 0014 | CON | 5329/21 | 01/12/21 | Wed | 73 | |
| 0014 | SP | 5232/21 | 19/05/21 | Wed | 196 | |
| 0014 | CON | 983/18 | 27/03/18 | Tue | 1149 | |
| 0014 | CON | 4623/17 | 31/10/17 | Tue | 147 | |
|
Advertisements
|
||||||
| 0014 | CON | 4530/17 | 03/01/17 | Tue | 96 | |
| 0014 | CON | 508/15 | 22/08/15 | Sat | 500 | |
| 0014 | SP | 4213/15 | 25/03/15 | Wed | 150 | |
| 0014 | 2ND | 3978/14 | 16/03/14 | Sun | 374 | |
| 0014 | SP | 848/11 | 11/12/11 | Sun | 826 | |
| 0014 | SP | 3516/11 | 26/04/11 | Tue | 229 | |
| 0014 | SP | 3112/09 | 05/05/09 | Tue | 721 | |
| 0014 | CON | 2681/06 | 24/09/06 | Sun | 954 | |
| 0014 | SP | 2420/05 | 13/03/05 | Sun | 560 | |
| 0014 | CON | 2360/04 | 13/11/04 | Sat | 120 | |
| 0014 | SP | 044/04 | 11/04/04 | Sun | 216 | |
| 0014 | CON | 057/01 | 13/05/01 | Sun | 1064 | |
| 0014 | CON | 1838/01 | 12/05/01 | Sat | 1 | |
| 0014 | SP | 103/99 | 28/08/99 | Sat | 623 | |
| 0014 | SP | 1403/99 | 10/01/99 | Sun | 230 | |
| 0014 | SP | 148/98 | 12/12/98 | Sat | 29 | |
| 0014 | CON | 1233/97 | 13/08/97 | Wed | 486 | |
| 0014 | SP | 044/97 | 12/04/97 | Sat | 123 | |
| 0014 | 1ST | 1090/97 | 15/01/97 | Wed | 87 | |
| 0014 | CON | 034/96 | 20/03/96 | Wed | 301 | |
| 0014 | CON | 797/94 | 30/10/94 | Sun | 507 | |
| 0014 | SP | 459/92 | 03/09/92 | Thu | 787 | |
| 0014 | 1ST | 0158/91 | 02/02/91 | Sat | 579 | |
This is the Latest Result.