4D | 4D Meaning | |
---|---|---|
5416 | Shooting Deer 打鹿 |
|
5416 | DEER HUNTING 打山鹿 |
|
5416 | Shoot the mountain deer 打山鹿 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 1 | 0 | 10 | 8 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
5416 | 1ST | 5278 | 22/01/25 | Wed | 14 | |
5416 | SP | 4947 | 11/12/22 | Sun | 773 | |
5416 | CON | 4896 | 14/08/22 | Sun | 119 | |
5416 | 2ND | 4596 | 13/09/20 | Sun | 700 | |
5416 | CON | 4169 | 07/10/17 | Sat | 1072 | |
5416 | CON | 4055 | 14/01/17 | Sat | 266 | |
5416 | SP | 3608 | 08/03/14 | Sat | 1043 | |
5416 | SP | 3568/ | 04/12/13 | Wed | 94 | |
5416 | CON | 3392/2012 | 20/10/12 | Sat | 410 | |
5416 | CON | 3119/2011 | 22/01/11 | Sat | 637 | |
Advertisements
|
||||||
5416 | SP | 2997/2010 | 11/04/10 | Sun | 199 | |
5416 | SP | 2961/2010 | 17/01/10 | Sun | 84 | |
5416 | CON | 2406/2006 | 02/07/06 | Sun | 1295 | |
5416 | SP | 2165/2004 | 18/12/04 | Sat | 561 | |
5416 | CON | 1975/2003 | 01/10/03 | Wed | 444 | |
5416 | SP | D19990410 | 10/04/99 | Sat | 1635 | |
5416 | SP | D19930717 | 17/07/93 | Sat | 2093 | |
5416 | SP | D19890611 | 11/06/89 | Sun | 1497 | |
5416 | SP | D19890326 | 26/03/89 | Sun | 77 |
This is the Latest Result.