STC 4D Result Result since 1990 |
||
---|---|---|
No. | 4D No. | Hits(Times) |
1 | 2570 | 25 |
2 | 9464 | 24 |
3 | 1596 | 24 |
4 | 6370 | 24 |
5 | 4601 | 23 |
6 | 4129 | 23 |
7 | 7416 | 23 |
8 | 0681 | 23 |
9 | 5528 | 23 |
10 | 9283 | 23 |
11 | 5275 | 23 |
12 | 5955 | 23 |
13 | 4942 | 23 |
14 | 5157 | 23 |
15 | 7357 | 22 |
Advertisements