| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 0542 | 2ND | 5430 | 11/01/26 | Sun | 3 | |
| 0542 | CON | 5178 | 02/06/24 | Sun | 588 | |
| 0542 | CON | 4412 | 27/04/19 | Sat | 1863 | |
| 0542 | SP | 4406 | 13/04/19 | Sat | 14 | |
| 0542 | SP | 4113 | 28/05/17 | Sun | 685 | |
| 0542 | CON | 3760 | 25/02/15 | Wed | 823 | |
| 0542 | CON | 3394/2012 | 24/10/12 | Wed | 854 | |
| 0542 | SP | 3240/2011 | 30/10/11 | Sun | 360 | |
| 0542 | CON | 2318/2005 | 10/12/05 | Sat | 2150 | |
| 0542 | SP | 1548/2001 | 07/01/01 | Sun | 1798 | |
|
Advertisements
|
||||||
| 0542 | SP | D19940903 | 03/09/94 | Sat | 533 | |
| 0542 | CON | D19880117 | 17/01/88 | Sun | 2421 | |
| 0542 | CON | D19860706 | 06/07/86 | Sun | 560 | |
This is the Latest Result.