| 4D | 4D Meaning | |
|---|---|---|
| 6617 | Snowy Mountain 雪山 |
|
| 6617 | HIGH MOUNTAIN 嶽 |
|
| 6617 | Rubber Tree 橡胶树 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 3 | 1 | 3 | 22 | 16 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6617 | SP | 6045/26 | 01/03/26 | Sun | 9 | |
| 6617 | CON | 077/24 | 10/08/24 | Sat | 568 | |
| 6617 | CON | 5787/24 | 13/04/24 | Sat | 119 | |
| 6617 | SP | 984/24 | 20/01/24 | Sat | 84 | |
| 6617 | SP | 786/22 | 15/11/22 | Tue | 431 | |
| 6617 | SP | 5379/22 | 16/03/22 | Wed | 244 | |
| 6617 | SP | 5403/22 | 15/01/22 | Sat | 60 | |
| 6617 | CON | 5077/20 | 19/02/20 | Wed | 696 | |
| 6617 | SP | 4908/19 | 17/02/19 | Sun | 367 | |
| 6617 | CON | 4754/18 | 03/04/18 | Tue | 320 | |
|
Advertisements
|
||||||
| 6617 | SP | 4527/16 | 28/12/16 | Wed | 347 | |
| 6617 | SP | 4411/16 | 01/05/16 | Sun | 241 | |
| 6617 | CON | 537/15 | 21/10/15 | Wed | 193 | |
| 6617 | SP | 324/14 | 10/08/14 | Sun | 437 | |
| 6617 | CON | 797/11 | 31/08/11 | Wed | 1075 | |
| 6617 | 1ST | 3452/11 | 03/04/11 | Sun | 150 | |
| 6617 | SP | 3488/11 | 27/02/11 | Sun | 35 | |
| 6617 | SP | 519/10 | 31/01/10 | Sun | 392 | |
| 6617 | CON | 3258/09 | 11/11/09 | Wed | 81 | |
| 6617 | CON | 3220/09 | 23/08/09 | Sun | 80 | |
| 6617 | CON | 418/09 | 11/07/09 | Sat | 43 | |
| 6617 | 1ST | 3124/09 | 30/05/09 | Sat | 42 | |
| 6617 | CON | 3116/09 | 14/01/09 | Wed | 136 | |
| 6617 | SP | 3090/08 | 23/11/08 | Sun | 52 | |
| 6617 | 3RD | 155/07 | 02/12/07 | Sun | 357 | |
| 6617 | CON | 2928/07 | 24/11/07 | Sat | 8 | |
| 6617 | SP | 2865/07 | 03/11/07 | Sat | 21 | |
| 6617 | CON | 2829/07 | 18/04/07 | Wed | 199 | |
| 6617 | CON | 052/05 | 30/04/05 | Sat | 718 | |
| 6617 | SP | 2323/04 | 25/04/04 | Sun | 370 | |
| 6617 | SP | 2163/03 | 06/09/03 | Sat | 232 | |
| 6617 | CON | 2049/02 | 28/12/02 | Sat | 252 | |
| 6617 | 3RD | 2082/02 | 13/11/02 | Wed | 45 | |
| 6617 | SP | 1706/00 | 19/07/00 | Wed | 847 | |
| 6617 | SP | 1591/99 | 03/11/99 | Wed | 259 | |
| 6617 | CON | 1499/99 | 08/08/99 | Sun | 87 | |
| 6617 | 1ST | 091/99 | 31/07/99 | Sat | 8 | |
| 6617 | SP | 1274/97 | 16/11/97 | Sun | 622 | |
| 6617 | CON | 107/96 | 07/09/96 | Sat | 435 | |
| 6617 | SP | 910/95 | 22/07/95 | Sat | 413 | |
| 6617 | 3RD | 058/95 | 14/05/95 | Sun | 69 | |
| 6617 | SP | 839/95 | 05/02/95 | Sun | 98 | |
| 6617 | SP | 0329/92 | 07/03/92 | Sat | 1065 | |
| 6617 | 2ND | 077/86 | 28/06/86 | Sat | 2079 | |
This is the Latest Result.