| 4D | 4D Meaning | |
|---|---|---|
| 5916 | Baghdad 巴格达 |
|
| 5916 | TRAVEL TO CAMBODIA 去金边 |
|
| 5916 | Go to Phnom Penh 去金边 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 1 | 13 | 16 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5916 | SP | 6098/26 | 01/03/26 | Sun | 9 | |
| 5916 | CON | 5451/22 | 27/04/22 | Wed | 1404 | |
| 5916 | CON | 5384/21 | 05/12/21 | Sun | 143 | |
| 5916 | CON | 5145/20 | 15/11/20 | Sun | 385 | |
| 5916 | SP | 383/20 | 26/07/20 | Sun | 112 | |
| 5916 | 1ST | 315/20 | 23/02/20 | Sun | 154 | |
| 5916 | SP | 4954/19 | 01/06/19 | Sat | 267 | |
| 5916 | SP | 4816/18 | 12/08/18 | Sun | 293 | |
| 5916 | SP | 930/17 | 13/12/17 | Wed | 242 | |
| 5916 | SP | 4694/17 | 05/12/17 | Tue | 8 | |
|
Advertisements
|
||||||
| 5916 | CON | 691/16 | 24/08/16 | Wed | 367 | |
| 5916 | 1ST | 3651/12 | 31/01/12 | Tue | 1667 | |
| 5916 | CON | 3585/11 | 21/09/11 | Wed | 132 | |
| 5916 | CON | 3463/11 | 26/04/11 | Tue | 148 | |
| 5916 | CON | 3169/09 | 30/08/09 | Sun | 604 | |
| 5916 | CON | 3041/08 | 06/12/08 | Sat | 267 | |
| 5916 | CON | 128/07 | 06/10/07 | Sat | 427 | |
| 5916 | SP | 2543/05 | 07/12/05 | Wed | 668 | |
| 5916 | CON | 040/05 | 02/04/05 | Sat | 249 | |
| 5916 | SP | 2479/05 | 27/03/05 | Sun | 6 | |
| 5916 | 3RD | 106/04 | 04/09/04 | Sat | 204 | |
| 5916 | CON | 2312/04 | 31/03/04 | Wed | 157 | |
| 5916 | CON | 2087/02 | 24/11/02 | Sun | 493 | |
| 5916 | CON | 1854/01 | 14/10/01 | Sun | 406 | |
| 5916 | CON | 1695/00 | 25/10/00 | Wed | 354 | |
| 5916 | SP | 1747/00 | 18/10/00 | Wed | 7 | |
| 5916 | SP | 1150/97 | 01/02/97 | Sat | 1355 | |
| 5916 | SP | 990/96 | 24/01/96 | Wed | 374 | |
| 5916 | SP | 0540/93 | 11/07/93 | Sun | 927 | |
| 5916 | SP | 0428/92 | 24/10/92 | Sat | 260 | |
| 5916 | CON | 0061/90 | 31/03/90 | Sat | 938 | |
This is the Latest Result.