4D | 4D Meaning | |
---|---|---|
3412 | Boiling Water 热水 |
|
3412 | SNOWMAN 雪人 |
|
3412 | Snowman 雪人 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 2 | 2 | 14 | 17 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
3412 | SP | 117/24 | 06/11/24 | Wed | 29 | |
3412 | CON | 5507/22 | 03/12/22 | Sat | 704 | |
3412 | CON | 5518/22 | 10/09/22 | Sat | 84 | |
3412 | 3RD | 665/22 | 09/03/22 | Wed | 185 | |
3412 | 1ST | 5359/22 | 02/02/22 | Wed | 35 | |
3412 | SP | 5401/22 | 09/01/22 | Sun | 24 | |
3412 | SP | 5335/21 | 12/12/21 | Sun | 28 | |
3412 | 2ND | 5324/21 | 21/11/21 | Sun | 21 | |
3412 | CON | 018/18 | 09/06/18 | Sat | 1261 | |
3412 | CON | 753/16 | 25/12/16 | Sun | 531 | |
Advertisements
|
||||||
3412 | SP | 3957/14 | 04/02/14 | Tue | 214 | |
3412 | CON | 3949/14 | 19/01/14 | Sun | 16 | |
3412 | SP | 161/13 | 08/09/13 | Sun | 133 | |
3412 | CON | 122/13 | 22/06/13 | Sat | 78 | |
3412 | CON | 3771/12 | 03/10/12 | Wed | 262 | |
3412 | SP | 573/10 | 19/05/10 | Wed | 868 | |
3412 | SP | 3253/09 | 01/11/09 | Sun | 199 | |
3412 | CON | 449/09 | 12/09/09 | Sat | 50 | |
3412 | 3RD | 3215/09 | 15/08/09 | Sat | 28 | |
3412 | SP | 2799/07 | 09/06/07 | Sat | 798 | |
3412 | CON | 2684/06 | 07/06/06 | Wed | 367 | |
3412 | 2ND | 2475/05 | 19/03/05 | Sat | 445 | |
3412 | SP | 064/04 | 29/05/04 | Sat | 294 | |
3412 | CON | 2185/03 | 22/10/03 | Wed | 220 | |
3412 | SP | 2147/03 | 05/04/03 | Sat | 200 | |
3412 | CON | 1853/01 | 13/10/01 | Sat | 539 | |
3412 | CON | 1661/00 | 09/04/00 | Sun | 552 | |
3412 | CON | 121/99 | 09/10/99 | Sat | 183 | |
3412 | SP | 049/97 | 23/04/97 | Wed | 899 | |
3412 | CON | 1101/97 | 09/02/97 | Sun | 73 | |
3412 | CON | 0974/96 | 20/04/96 | Sat | 295 | |
3412 | SP | 927/95 | 30/08/95 | Wed | 234 | |
3412 | CON | 146/94 | 04/12/94 | Sun | 269 | |
3412 | SP | 029/94 | 07/03/94 | Mon | 272 | |
3412 | CON | 574/93 | 30/05/93 | Sun | 281 |
This is the Latest Result.