4D | 4D Meaning | |
---|---|---|
3216 | Problem with Incontinence 失控 |
|
3216 | STENCIL PEN 铁笔心 |
|
3216 | Fountain pen refill 铁笔心 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
2 | 2 | 0 | 12 | 20 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
3216 | SP | 5810/24 | 29/09/24 | Sun | 16 | |
3216 | SP | 5443/22 | 09/04/22 | Sat | 904 | |
3216 | CON | 5001/20 | 04/01/20 | Sat | 826 | |
3216 | SP | 282/19 | 15/12/19 | Sun | 20 | |
3216 | 2ND | 4597/17 | 06/09/17 | Wed | 830 | |
3216 | SP | 864/17 | 05/08/17 | Sat | 32 | |
3216 | SP | 833/17 | 31/05/17 | Wed | 66 | |
3216 | SP | 4453/16 | 31/07/16 | Sun | 304 | |
3216 | CON | 4218/15 | 25/07/15 | Sat | 372 | |
3216 | 2ND | 4093/14 | 26/07/14 | Sat | 364 | |
Advertisements
|
||||||
3216 | CON | 3838/13 | 16/02/13 | Sat | 88 | |
3216 | CON | 3779/12 | 21/10/12 | Sun | 118 | |
3216 | CON | 3676/12 | 21/03/12 | Wed | 214 | |
3216 | CON | 3506/11 | 24/07/11 | Sun | 241 | |
3216 | CON | 743/11 | 04/05/11 | Wed | 81 | |
3216 | CON | 2623/06 | 21/05/06 | Sun | 1809 | |
3216 | 1ST | 2668/06 | 06/05/06 | Sat | 15 | |
3216 | SP | 2317/04 | 08/08/04 | Sun | 636 | |
3216 | SP | 071/04 | 13/06/04 | Sun | 56 | |
3216 | 1ST | 2319/04 | 17/04/04 | Sat | 57 | |
3216 | CON | 1953/02 | 29/05/02 | Wed | 689 | |
3216 | SP | 149/01 | 15/12/01 | Sat | 165 | |
3216 | SP | 1564/00 | 02/01/00 | Sun | 713 | |
3216 | SP | 1395/98 | 26/08/98 | Wed | 494 | |
3216 | CON | 118/97 | 01/10/97 | Wed | 329 | |
3216 | CON | 1155/97 | 15/06/97 | Sun | 108 | |
3216 | CON | 0952/96 | 28/02/96 | Wed | 473 | |
3216 | CON | 914/95 | 30/07/95 | Sun | 213 | |
3216 | CON | 088/93 | 24/07/93 | Sat | 736 | |
3216 | CON | 084/93 | 15/07/93 | Thu | 9 | |
3216 | CON | 0508/93 | 28/04/93 | Wed | 78 | |
3216 | CON | 0337/92 | 25/03/92 | Wed | 399 | |
3216 | SP | 031/91 | 14/03/91 | Thu | 377 | |
3216 | CON | 079/90 | 02/07/90 | Mon | 255 | |
3216 | CON | 138/87 | 15/11/87 | Sun | 960 |
This is the Latest Result.