4D | 4D Meaning | |
---|---|---|
2590 | Mist / Fog 薄雾 |
|
2590 | TIMELESS 长远 |
|
2590 | Heron 苍鹭 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
4 | 2 | 1 | 10 | 15 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
2590 | 1ST | 5889/24 | 27/11/24 | Wed | 7 | |
2590 | CON | 5590/23 | 31/01/23 | Tue | 666 | |
2590 | SP | 5236/21 | 06/02/21 | Sat | 724 | |
2590 | 2ND | 312/20 | 16/02/20 | Sun | 356 | |
2590 | 2ND | 184/19 | 18/05/19 | Sat | 274 | |
2590 | SP | 4498/16 | 30/10/16 | Sun | 930 | |
2590 | CON | 4367/16 | 06/02/16 | Sat | 267 | |
2590 | SP | 354/14 | 11/10/14 | Sat | 483 | |
2590 | 1ST | 4096/14 | 02/08/14 | Sat | 70 | |
2590 | 1ST | 3806/12 | 15/12/12 | Sat | 595 | |
Advertisements
|
||||||
2590 | SP | 291/08 | 11/10/08 | Sat | 280 | |
2590 | CON | 168/07 | 30/12/07 | Sun | 286 | |
2590 | SP | 078/05 | 29/06/05 | Wed | 914 | |
2590 | SP | 050/05 | 24/04/05 | Sun | 66 | |
2590 | SP | 032/05 | 13/03/05 | Sun | 42 | |
2590 | SP | 029/05 | 06/03/05 | Sun | 7 | |
2590 | CON | 2374/04 | 15/12/04 | Wed | 81 | |
2590 | 1ST | 2247/04 | 06/03/04 | Sat | 284 | |
2590 | CON | 2285/04 | 03/02/04 | Tue | 32 | |
2590 | CON | 001/02 | 02/01/02 | Wed | 762 | |
2590 | CON | 1685/00 | 03/06/00 | Sat | 578 | |
2590 | CON | 1584/99 | 20/10/99 | Wed | 227 | |
2590 | CON | 1441/98 | 06/12/98 | Sun | 318 | |
2590 | CON | 1291/98 | 29/04/98 | Wed | 221 | |
2590 | 3RD | 1305/98 | 28/01/98 | Wed | 91 | |
2590 | CON | 033/94 | 17/03/94 | Thu | 1413 | |
2590 | CON | 0577/93 | 06/10/93 | Wed | 162 | |
2590 | CON | 018/93 | 11/02/93 | Thu | 237 | |
2590 | SP | 110/92 | 12/09/92 | Sat | 152 | |
2590 | CON | 0171/91 | 03/03/91 | Sun | 559 | |
2590 | CON | 018/85 | 02/06/85 | Sun | 2100 |
This is the Latest Result.