4D | 4D Meaning | |
---|---|---|
1921 | Haunted Jungle 鬼森林 |
|
1921 | HAUNTED HOUSE 鬼屋 |
|
1921 | Haunted House 鬼屋 |
4D Prize Hits(Times) | ||||
---|---|---|---|---|
1ST | 2ND | 3RD | SP | CON |
1 | 1 | 1 | 11 | 18 |
4D | Prize | Draw Id | Date | Day | Gap | |
---|---|---|---|---|---|---|
1921 | CON | 5877/24 | 30/10/24 | Wed | 10 | |
1921 | CON | 5614/23 | 22/07/23 | Sat | 466 | |
1921 | CON | 5428/22 | 29/06/22 | Wed | 388 | |
1921 | CON | 649/22 | 05/02/22 | Sat | 144 | |
1921 | 2ND | 5342/21 | 28/12/21 | Tue | 39 | |
1921 | CON | 5353/21 | 03/10/21 | Sun | 86 | |
1921 | SP | 4738/18 | 24/06/18 | Sun | 1197 | |
1921 | SP | 896/17 | 07/10/17 | Sat | 260 | |
1921 | 1ST | 4639/17 | 16/08/17 | Wed | 52 | |
1921 | CON | 506/15 | 16/08/15 | Sun | 731 | |
Advertisements
|
||||||
1921 | SP | 3794/13 | 05/03/13 | Tue | 761 | |
1921 | SP | 499/09 | 20/12/09 | Sun | 1171 | |
1921 | CON | 3081/09 | 01/03/09 | Sun | 294 | |
1921 | SP | 3078/08 | 28/10/08 | Tue | 124 | |
1921 | CON | 060/07 | 12/05/07 | Sat | 535 | |
1921 | SP | 2202/03 | 29/11/03 | Sat | 1260 | |
1921 | SP | 2146/03 | 02/04/03 | Wed | 241 | |
1921 | CON | 011/03 | 25/01/03 | Sat | 67 | |
1921 | CON | 2037/02 | 04/08/02 | Sun | 174 | |
1921 | CON | 2005/02 | 22/05/02 | Wed | 74 | |
1921 | CON | 002/02 | 05/01/02 | Sat | 137 | |
1921 | 3RD | 1782/01 | 06/05/01 | Sun | 244 | |
1921 | CON | 078/00 | 28/06/00 | Wed | 312 | |
1921 | CON | 1632/00 | 06/02/00 | Sun | 143 | |
1921 | CON | 1528/99 | 13/10/99 | Wed | 116 | |
1921 | SP | 993/96 | 31/01/96 | Wed | 1351 | |
1921 | CON | 008/96 | 20/01/96 | Sat | 11 | |
1921 | SP | 547/93 | 28/03/93 | Sun | 1028 | |
1921 | CON | 0110/90 | 16/09/90 | Sun | 924 | |
1921 | CON | 022/90 | 19/02/90 | Mon | 209 | |
1921 | SP | 049/85 | 15/08/85 | Thu | 1649 |
This is the Latest Result.