| 4D | 4D Meaning | |
|---|---|---|
| 1275 | Gloves 手套 |
|
| 1275 | RUBBER GLOVE 手套 |
|
| 1275 | Gloves 手套 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 4 | 2 | 14 | 14 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 1275 | SP | 6043/25 | 02/11/25 | Sun | 17 | |
| 1275 | CON | 5987/25 | 28/10/25 | Tue | 5 | |
| 1275 | CON | 235/25 | 26/07/25 | Sat | 94 | |
| 1275 | 3RD | 5960/25 | 30/04/25 | Wed | 87 | |
| 1275 | SP | 5542/22 | 29/10/22 | Sat | 914 | |
| 1275 | CON | 5415/22 | 04/06/22 | Sat | 147 | |
| 1275 | CON | 5251/21 | 06/03/21 | Sat | 455 | |
| 1275 | SP | 468/21 | 30/01/21 | Sat | 35 | |
| 1275 | CON | 5144/20 | 14/11/20 | Sat | 77 | |
| 1275 | CON | 4931/19 | 04/08/19 | Sun | 468 | |
|
Advertisements
|
||||||
| 1275 | SP | 4874/18 | 08/12/18 | Sat | 196 | |
| 1275 | SP | 4796/18 | 03/07/18 | Tue | 158 | |
| 1275 | CON | 4608/17 | 11/06/17 | Sun | 387 | |
| 1275 | CON | 4409/16 | 20/08/16 | Sat | 295 | |
| 1275 | SP | 4141/15 | 15/02/15 | Sun | 552 | |
| 1275 | SP | 4193/15 | 14/02/15 | Sat | 1 | |
| 1275 | 2ND | 4048/14 | 10/08/14 | Sun | 188 | |
| 1275 | SP | 3953/13 | 12/10/13 | Sat | 302 | |
| 1275 | CON | 3611/11 | 12/11/11 | Sat | 700 | |
| 1275 | CON | 3460/11 | 02/01/11 | Sun | 314 | |
| 1275 | CON | 3380/10 | 06/11/10 | Sat | 57 | |
| 1275 | CON | 3357/10 | 01/06/10 | Tue | 158 | |
| 1275 | 2ND | 2879/07 | 02/12/07 | Sun | 912 | |
| 1275 | 3RD | 074/07 | 10/06/07 | Sun | 175 | |
| 1275 | SP | 2746/06 | 22/10/06 | Sun | 231 | |
| 1275 | CON | 005/02 | 12/01/02 | Sat | 1744 | |
| 1275 | SP | 1150/97 | 01/02/97 | Sat | 1806 | |
| 1275 | SP | 0892/95 | 11/10/95 | Wed | 479 | |
| 1275 | SP | 718/94 | 01/05/94 | Sun | 528 | |
| 1275 | 2ND | 469/92 | 27/09/92 | Sun | 581 | |
| 1275 | SP | 138/91 | 18/11/91 | Mon | 314 | |
| 1275 | 2ND | 027/90 | 03/03/90 | Sat | 625 | |
| 1275 | CON | 084/86 | 13/07/86 | Sun | 1329 | |
This is the Latest Result.